skip navigation

ABA

Denville Jagerbombers
djag
14 - 6 Final
BTN
Boonton Bombers
1 2 3 4 5 6 7 8 9 R H E
Denville Jagerbombers 0 0 0 0 0 0 0 0 14 14 9 0
Boonton Bombers 0 0 0 0 0 0 0 0 6 6 0 0

Denville Jagerbombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Paul Shapiro 4 0 2 0 0 0 .500 .500 .000
Dan Bubak 2 0 1 0 0 0 .500 .500 .000
Zac Hopler 3 0 0 0 0 0 .000 .000 .000
Andrew Manello 0 0 0 0 0 0 .000 .000 .000
Jt Licciardello 0 0 0 0 0 0 .000 .000 .000
Ben Lamac 3 0 1 0 0 0 .333 .333 .000
Matt Reggiani 3 0 0 0 0 0 .000 .000 .000
Michael Reggiani 4 0 1 0 0 0 .250 .250 .000
Cole Hopler 3 0 0 0 0 0 .000 .000 .000
Troy Schweihert 3 0 1 0 0 0 .333 .333 .000
Anthony Diauto 2 0 0 0 0 0 .000 .000 .000
Pat Golden 3 0 0 0 0 0 .000 .000 .000
John Opalewski 3 0 1 0 0 0 .333 .333 .000
Kyle Brown 3 0 2 0 0 0 .667 .667 .000
Totals 36 0 9 0 0 0 .250 .250 .000

Boonton Bombers Batters

No Data Available

Denville Jagerbombers Pitchers

# Name IP H R ER ERA HR BB SO PC
Michael Reggiani (W) 5 0 0 0 0.00 0 0 0 0
Cole Hopler 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Boonton Bombers Pitchers

No Data Available

Game Details

  • Gardner Field #4