skip navigation

ABA

Paterson Bombers
PTRS
3 - 11 Final
wsx
North Side Expos
1 2 3 4 5 6 7 8 9 R H E
Paterson Bombers 0 0 0 0 0 0 0 0 3 3 0 0
North Side Expos 0 0 0 0 0 0 0 0 11 11 20 0

Paterson Bombers Batters

No Data Available

North Side Expos Batters

# Name AB R H BB RBI SO AVG OBP SLG
dylan brown 5 0 3 0 0 0 .600 .600 1.400
robinson abreu 4 0 1 0 0 0 .250 .250 .250
angel carrion 4 0 1 0 0 0 .250 .250 .500
justin colon 5 0 3 0 0 0 .600 .600 1.000
victor colon 4 0 2 0 0 0 .500 .500 .750
raymond diaz 4 0 2 0 0 0 .500 .500 .250
ant dicarlo 4 0 0 0 0 0 .000 .000 .000
chris giaquinto 4 0 2 0 0 0 .500 .500 .750
victor gonzalez jr. 4 0 1 0 0 0 .250 .250 .250
asa harris 4 0 0 0 0 0 .000 .000 .000
B hood 4 0 0 0 0 0 .000 .000 .000
joe morales 4 0 1 0 0 0 .250 .250 .000
matt then 4 0 2 0 0 0 .500 .500 1.000
luis valentin 5 0 2 0 0 0 .400 .400 .600
Totals 59 0 20 0 0 0 .339 .339 .508

Batting

2B - luis valentin; matt then 2; chris giaquinto; angel carrion; dylan brown; justin colon 2; victor colon
HR - dylan brown

Paterson Bombers Pitchers

No Data Available

North Side Expos Pitchers

# Name IP H R ER ERA HR BB SO PC
victor colon 2 0 0 0 0.00 0 0 0 0
luis valentin 2 0 0 0 0.00 0 0 0 0
raymond diaz 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Constitution Park, Fletcher Avenue, Fort Lee, NJ, USA