skip navigation

ABA

Bergen Bears
BB
13 - 10 Final
rwm
Ridgewood Maroons
1 2 3 4 5 6 7 8 9 R H E
Bergen Bears 1 2 2 0 4 1 0 3 0 13 15 0
Ridgewood Maroons 0 2 0 0 3 0 0 1 4 10 15 0

Bergen Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Freddie Arango 2 3 1 3 0 0 .500 .800 .500
5 Jimmy Destefano 4 2 3 1 2 0 .750 .800 1.000
19 Jeremy Schwartz 4 0 0 1 1 0 .000 .200 .000
21 Darel Buffa 4 1 2 1 1 1 .500 .600 1.000
7 Bryan “Jeorg” Villone 4 1 1 1 0 1 .250 .400 .250
31 Erik Stiansen 4 0 1 1 2 1 .250 .333 .250
44 Sean Callahan 5 1 2 0 1 0 .400 .400 .400
42 Jose Rodriguez 5 2 1 1 0 2 .200 .333 .400
24 John Duras 5 1 4 0 1 0 .800 .800 .800
14 DJ Rog 2 1 0 1 1 0 .000 .333 .000
10 Vince Leto 2 1 0 0 0 0 .000 .000 .000
17 Casey Donnellon 2 0 0 0 0 1 .000 .000 .000
15 Rocco Mazzo 1 0 0 0 0 1 .000 .000 .000
Totals 44 13 15 10 9 7 .341 .455 .432

Batting

2B - Jose Rodriguez; Jimmy Destefano
3B - Darel Buffa
RBI - DJ Rog; John Duras; Sean Callahan; Erik Stiansen 2; Jeremy Schwartz; Darel Buffa; Jimmy Destefano 2
SF - Erik Stiansen

Ridgewood Maroons Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Dan Ardito 5 1 1 0 0 0 .200 .200 .200
25 Rob Saltiel 5 2 3 0 1 1 .600 .600 .800
9 Johnny Garcia 4 2 1 1 1 0 .250 .400 .750
Matt Henry 5 3 3 0 3 1 .600 .600 1.000
45 Chris McGrath 5 1 1 0 2 1 .200 .200 .400
97 Ryan Maxwell 5 0 2 0 0 0 .400 .400 .400
Steven Turnbull 3 1 1 0 1 0 .333 .600 .667
10 Schuyler Saltiel 2 0 1 3 1 0 .500 .800 .500
Chris Alepa 4 0 1 0 0 0 .250 .250 .250
Totals 42 10 15 4 9 3 .357 .438 .524

Batting

2B - Steven Turnbull; Chris McGrath; Rob Saltiel
3B - Matt Henry; Johnny Garcia
RBI - Steven Turnbull; Chris McGrath 2; Schuyler Saltiel; Matt Henry 3; Rob Saltiel; Johnny Garcia

Baserunning

SB - Matt Henry; Johnny Garcia

Bergen Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Casey Donnellon 2/3 0 0 0 0.00 0 0 0 0
31 Erik Stiansen (W) 5 10 5 3 5.40 0 1 3 0
44 Sean Callahan 3 1/3 5 5 3 8.10 0 1 1 0
Totals 15 10 6 6.00 0 2 4 0

Ridgewood Maroons Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Dan Ardito 2 1/3 4 4 0 0.00 0 3 2 0
9 Johnny Garcia 1 0 0 0 0.00 0 0 0 0
45 Chris McGrath (L) 5 1/3 8 9 0 0.00 0 4 2 0
Totals 12 13 0 0.00 0 7 4 0

Game Details

  • Ridgewood Veterans Field