skip navigation

ABA

R.P. Warriors
rpw
0 - 1 Final
Long
NJ Longhorns
1 2 3 4 5 6 7 8 9 R H E
R.P. Warriors 0 0 0 0 0 0 0 0 0 0 3 0
NJ Longhorns 0 1 0 0 0 0 0 0 0 1 10 0

R.P. Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nick Nath 1 0 0 1 0 0 .000 .500 .000
2 Carlos Rodriguez 2 0 0 0 0 2 .000 .333 .000
3 Mike Casapulla 2 0 0 0 0 0 .000 .000 .000
8 Nick Marigny 2 0 0 1 0 1 .000 .333 .000
13 Richard Reina 3 0 0 0 0 0 .000 .000 .000
20 Chris Lepore 2 0 0 0 0 0 .000 .333 .000
22 Mike Frech 2 0 0 0 0 0 .000 .000 .000
23 Chris Ohlweiler 2 0 0 0 0 0 .000 .333 .000
27 Vito Marichal 3 0 2 0 0 0 .667 .667 .667
45 Eddie Wegman 2 0 1 0 0 1 .500 .500 .500
55 Nick Adams 2 0 0 0 0 0 .000 .000 .000
Totals 23 0 3 2 0 4 .130 .286 .130

NJ Longhorns Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Matthew Dachowski 3 0 1 0 0 1 .333 .333 .333
22 Kyle Gieger 3 0 1 0 0 0 .333 .333 .333
2 Rob Tice 3 0 2 0 0 0 .667 .667 .667
99 Bobby Shannon 3 0 1 0 0 0 .333 .333 .333
21 Jack Trotman 3 0 0 0 0 0 .000 .000 .000
34 Juan Cortes 3 0 1 0 0 1 .333 .333 .333
57 Michael Ferranti 3 1 1 0 1 0 .333 .333 1.333
5 Matt Granade 2 0 1 0 0 0 .500 .500 .500
3 Brian Dachowski 2 0 2 0 0 0 1.000 1.000 1.000
Totals 25 1 10 0 1 2 .400 .400 .520

Batting

HR - Michael Ferranti
RBI - Michael Ferranti

R.P. Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
24 James Cariello (L) 7 4 1 1 1.29 1 0 3 0
Totals 4 1 1 1.29 1 0 3 0

NJ Longhorns Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Rob Tice (W) 7 0 0 0 0.00 0 2 6 0
Totals 0 0 0 0.00 0 2 6 0

Game Details

  • Russ Nagle Field, Flanders-Bartley Road, Flanders, NJ, USA