skip navigation

ABA

Morristown Gold Sox
SOX
6 - 10 Final
njvik
NJ Vikings
1 2 3 4 5 6 7 8 9 R H E
Morristown Gold Sox 0 0 4 1 1 0 0 0 0 6 9 0
NJ Vikings 0 6 1 1 2 0 0 0 0 10 12 0

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Tom Millington 3 1 2 0 0 0 .667 .667 .667
27 Alex Dreher 3 1 1 0 1 0 .333 .333 .333
8 Matt Tallmadge 2 1 1 0 4 0 .500 .500 2.000
83 Phil Schwartz 3 0 0 0 0 0 .000 .000 .000
28 Brian Singer 3 0 0 0 0 0 .000 .000 .000
33 Connor Harrington 2 1 1 1 0 0 .500 .667 .500
14 Emil Braca 3 0 2 0 0 1 .667 .667 .667
41 Spencer Harrington 3 0 1 0 1 0 .333 .333 .333
55 Ian Denzer-Weiler 1 0 0 0 0 0 .000 .000 .000
7 Neill Hamilton 2 0 0 0 0 1 .000 .000 .000
59 Albert Gregorio 3 0 0 0 0 2 .000 .000 .000
11 Steven Horton 1 1 1 0 0 0 1.000 1.000 1.000
5 Isaac Flores 1 1 0 1 0 1 .000 .500 .000
Totals 30 6 9 2 6 5 .300 .364 .400

Batting

HR - Matt Tallmadge
RBI - Spencer Harrington; Matt Tallmadge 4; Alex Dreher

Baserunning

SB - Connor Harrington

NJ Vikings Batters

# Name AB R H BB RBI SO AVG OBP SLG
34 Rodney Paulino 3 1 2 0 1 0 .667 .750 .667
26 Jon Pezzato 3 2 2 1 1 0 .667 .750 1.000
2 Vinny Putignano 4 1 1 0 1 1 .250 .250 .250
11 James Novembre 3 0 2 1 4 0 .667 .750 1.333
22 Nicky Biamonte 4 0 0 0 0 1 .000 .000 .000
21 Jamile Huq 1 0 1 0 0 0 1.000 1.000 1.000
69 Tom Bordi 2 2 1 0 0 0 .500 .500 .500
00 Joey Putignano 1 1 0 0 0 0 .000 .000 .000
4 Jesse Batista 1 1 0 1 0 0 .000 .500 .000
10 Franklin McCord 3 1 3 0 1 0 1.000 1.000 1.000
3 Charles Napoli 3 0 0 0 0 2 .000 .000 .000
45 GianFranco Niccodemi 2 1 0 1 0 2 .000 .333 .000
Totals 30 10 12 4 8 6 .400 .486 .500

Batting

2B - James Novembre 2; Jon Pezzato
RBI - Franklin McCord; James Novembre 4; Vinny Putignano; Jon Pezzato; Rodney Paulino

Baserunning

SB - Jon Pezzato

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Matt Tallmadge (L) 5 10 10 4 7.20 0 4 6 0
83 Phil Schwartz 1 0 0 0 0.00 0 0 0 0
Totals 10 10 4 6.00 0 4 6 0

NJ Vikings Pitchers

# Name IP H R ER ERA HR BB SO PC
11 James Novembre 3 3 1 1 3.00 0 0 3 0
22 Nicky Biamonte (W) 2 5 4 4 18.00 1 2 3 0
69 Tom Bordi 2 3 0 0 0.00 0 0 0 0
Totals 11 5 5 6.43 1 2 6 0

Game Details

  • Gramby Field