skip navigation

ABA

Morris Shamrocks
sham
9 - 9 Final
pasran
Passaic Rangers
1 2 3 4 5 6 7 R H E
Morris Shamrocks 0 0 0 0 0 0 9 9 13 0
Passaic Rangers 0 0 0 0 0 0 9 9 7 0

Morris Shamrocks Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Jay McCluskey 3 1 1 1 0 0 .333 .500 .333
6 Ryan Flanagan 3 2 2 1 1 0 .667 .750 .667
20 Sam Cazimoski 3 2 1 1 0 0 .333 .500 .667
17 Albert Park 3 0 3 0 3 0 1.000 1.000 1.000
28 TJ Redding 4 1 1 0 0 2 .250 .250 .250
4 Chris Murray 4 1 1 0 1 1 .250 .250 .250
14 Bryan Bailey 1 1 0 2 0 1 .000 .750 .000
99 Matt Flanagan 3 1 1 0 2 0 .333 .500 .667
1 Gary Flanagan 3 0 1 1 2 0 .333 .500 .333
Lou Cautero 3 0 2 1 0 1 .667 .750 1.000
Totals 30 9 13 7 9 5 .433 .564 .533

Batting

2B - Lou Cautero; Matt Flanagan; Sam Cazimoski
RBI - Chris Murray; Gary Flanagan 2; Matt Flanagan 2; Ryan Flanagan; Albert Park 3

Passaic Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Pawell Burgos 3 0 0 0 0 0 .000 .000 .000
19 Carlos Figueroa 3 0 0 0 0 0 .000 .000 .000
12 Wilmer Sanchez 4 1 1 0 1 1 .250 .250 .000
7 George Cedeño 3 1 0 0 0 0 .000 .000 .000
21 Adriel Nuñez 4 0 2 0 2 1 .500 .500 .000
22 Armani Caceres 4 0 0 0 0 2 .000 .000 .000
13 Arani Caceres 3 1 0 0 0 0 .000 .000 .000
17 Pablo Cespedes 3 0 0 0 0 1 .000 .000 .000
34 Luis Vasquez 4 1 0 0 0 0 .000 .000 .000
6 Tyler Merenda 1 3 1 2 1 0 1.000 1.000 .000
18 Hector Bautista 4 0 3 0 2 0 .750 .750 .750
27 David Ascension 2 1 0 2 0 0 .000 .500 .000
20 Manuel Linares 3 1 0 0 0 1 .000 .000 .000
Totals 41 9 7 4 6 6 .171 .261 .073

Batting

3B - Hector Bautista
RBI - Hector Bautista 2; Tyler Merenda; Adriel Nuñez 2; Wilmer Sanchez

Baserunning

SB - Armani Caceres; Arani Caceres 2

Morris Shamrocks Pitchers

# Name IP H R ER ERA HR BB SO PC
Lou Cautero 4 4 2 1 1.75 0 3 4 0
17 Albert Park 3 4 7 3 7.00 0 2 1 0
Totals 8 9 4 4.00 0 5 5 0

Passaic Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Adriel Nuñez 1 2 3 0 0.00 0 0 1 0
34 Luis Vasquez 6 6 6 4 4.67 0 6 5 0
Totals 8 9 4 4.00 0 6 6 0

Game Details

  • Christopher Columbus Park, Paulison Avenue, Passaic, NJ, USA