skip navigation

ABA

Bx Bombers
bxb
13 - 6 Final
BB
Bergen Bears
1 2 3 4 5 6 7 R H E
Bx Bombers 0 0 0 2 0 1 10 13 20 0
Bergen Bears 4 1 1 0 0 0 0 6 13 0

Bx Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Enriquillo Gutierrez 4 0 0 2 0 0 .000 .333 .000
42 Enrique Martinez 6 0 2 0 3 1 .333 .333 .500
4 Anderson Castillo 6 0 2 0 0 1 .333 .333 .333
55 Robert Almonte 5 3 5 0 0 0 1.000 1.000 1.400
44 Carlos Fubus 5 1 1 0 0 0 .200 .200 .200
00 Danny Casilla 5 3 2 0 3 0 .400 .400 .800
21 Wilson Rios 4 0 2 1 1 0 .500 .600 .750
26 Robert García 5 2 5 0 3 0 1.000 1.000 1.000
45 Angel Aquino 3 1 0 2 0 2 .000 .400 .000
10 William Corchado 5 2 1 0 1 0 .200 .200 .400
Totals 48 12 20 5 11 4 .417 .472 .562

Batting

2B - William Corchado; Wilson Rios; Robert Almonte 2; Danny Casilla 2; Enrique Martinez
RBI - Robert García 3; William Corchado; Wilson Rios; Danny Casilla 3; Enrique Martinez 3

Baserunning

SB - Robert García; Robert Almonte 2

Bergen Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Roger Talavera 3 0 0 0 0 2 .000 .000 .000
17 Casey Donnellon 5 0 1 0 0 3 .200 .200 .200
1 ROCCO MAZZO 3 0 0 2 0 1 .000 .400 .000
31 Erik Stiansen 5 1 2 0 0 1 .400 .400 .400
21 Darel Buffa 5 0 1 0 0 3 .200 .200 .200
2 Mike Romayo 5 1 2 0 0 2 .400 .400 .400
8 Bryan Villone 4 2 2 1 1 2 .500 .600 .500
33 Freddie Leto 5 1 3 0 2 1 .600 .600 .600
Max Cue 5 1 2 0 1 1 .400 .400 .600
Totals 40 6 13 3 4 16 .325 .372 .350

Batting

2B - Max Cue
RBI - Max Cue; Freddie Leto 2; Bryan Villone

Bx Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Robert García 2 5 5 1 3.50 0 0 3 0
55 Robert Almonte (W) 7 1 1 1 1.00 0 3 15 0
Totals 6 6 2 1.56 0 3 18 0

Bergen Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
31 Erik Stiansen 6 6 3 2 2.33 0 1 4 0
33 Freddie Leto (L) 3 6 10 2 4.67 0 2 2 0
Totals 18 16 6 2.80 0 4 10 0

Game Details

  • Bloomfield Middle School