skip navigation

Galvis Blandino

1 · DH

Adriel Nunez

2 · P/1B/3B

Joanner Santana

2 ·

Batner Bonifacio

03 ·

Wilson Lima

3 ·

Manuel Linares

4 ·

Azmir Garcia

7 · CF

Ashly Vargas

8 ·

Bryan Dominquez

9 · LF/CF/RF

Raymond Villanueva

11 ·

Ronny Hernandez

13 · LF/RF

Argenis Nunez

15 · INF/DH

Pablo Rodriguez

16 · INF/OF

Jafari Williams

17 ·

Hector Bautista

18 · 2B

Frank Rosario

22 · C/1B/DH

Luis Hidalgo

23 · INF/OF

Luis Vasquez

24 ·

Ruben Suero

29 ·

Edison Sanchez

30 · P

Albert Tavarez

99 ·

Randy Belliard

·

Miguel Blanco

· INF/OF

Pablo Cespedes

· P

Junior Fabian

·

Issac Guzman

·

Benjamin Natal

· P

Luis Ortega

·

Isaac Pichardo

·

Luis Rodriguez

·

Junior Sanchez

· P

Noel Vargas

·

Ashly Vargas #8 Los Tigers · 2021

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING SEASON
04/18/2021 W 5-2 Bergen Cyclones 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/18/2021 W 6-4 at Bergen Cyclones 1 3 2 2 0 0 1 0 3 0 0 2 0 0 1 0 0 .667 .667 1.000 1.667 0 0 0
04/25/2021 L 3-12 R.P. Warriors 1 4 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/02/2021 T 3-3 NJ Road Dogs 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
05/02/2021 W 3-1 at NJ Road Dogs 1 2 1 1 0 0 0 0 0 1 0 2 0 0 1 0 0 .500 .667 .000 0.667 0 0 0
05/09/2021 W 4-0 at Bad News Buzzards 1 4 1 2 0 1 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
05/16/2021 W 11-3 Jersey Jays 1 4 3 3 0 0 1 0 3 0 0 3 0 0 2 0 0 .750 .750 .750 1.500 0 0 0
05/16/2021 W 6-0 at Jersey Jays 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/23/2021 L 1-5 at Morris Braves 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
05/23/2021 L 5-12 Morris Braves 1 4 1 3 0 1 0 0 2 0 0 0 0 0 0 0 0 .750 .750 .500 1.250 0 0 0
06/06/2021 L 1-2 Los Malcriados 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/06/2021 L 2-6 at Los Malcriados 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/13/2021 T 1-1 neXus 1 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 0
06/13/2021 W 6-1 at neXus 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
06/20/2021 W 6-3 North Jersey Rockies 1 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .000 0.250 0 0 0
06/27/2021 L 2-9 Paterson Cubs 1 3 1 1 0 0 0 0 0 0 0 0 0 1 2 0 0 .333 .333 .000 0.333 0 0 0
06/27/2021 W 7-0 at Paterson Cubs 1 3 2 2 0 0 0 0 0 0 0 1 0 0 2 0 0 .667 .667 .000 0.667 0 0 0
07/11/2021 W 6-1 at Bad News Buzzards 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
07/18/2021 W 8-4 at Newark Astros 1 4 1 1 0 0 1 0 3 0 0 0 0 0 0 0 0 .250 .250 .750 1.000 0 0 0
07/18/2021 W 4-0 Newark Astros 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
08/01/2021 L 5-6 at NJ Dawgs 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
Spring Season Totals 21 68 16 26 0 5 3 0 19 2 0 9 0 4 10 0 0 .382 .400 .279 0.679 0 0 0
2021 Totals 21 68 16 26 0 5 3 0 19 2 0 9 0 4 10 0 0 .382 .400 .279 0.679 0 0 0

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SPRING SEASON
05/02/2021 T 3-3 NJ Road Dogs 1 0 0 0 1 0 1 1/3 2 0 0 0.00 0 1 0 0 0 0 0 1 0 0 0 0 0 .000 2.25
06/06/2021 L 2-6 at Los Malcriados 1 0 0 0 0 0 2/3 1 1 1 10.50 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
07/18/2021 W 8-4 at Newark Astros 1 0 0 0 0 0 1 2/3 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 0.60
08/01/2021 L 5-6 at NJ Dawgs 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Spring Season Totals 4 0 0 0 1 0 3 2/3 3 1 1 1.91 0 3 0 2 0 0 0 1 0 0 0 0 0 .000 1.64
2021 Totals 4 0 0 0 1 0 3 2/3 3 1 1 1.91 0 3 0 2 0 0 0 1 0 0 0 0 0 .000 1.64