skip navigation

Frank Ortiz

2 · INF

Brandon Casiano

3 · P/INF/OF

Jose Quinones

6 · INF

Darwin Morales

7 · P

Isaiah Acosta

9 · INF/OF

Willy Jimenez

11 · 1B/DH

Chris Russo

12 · INF

Manny Rodriguez

14 · P

Anthony Rodriguez

16 · OF

Frayden Galvez

17 · 2B

Leury Delgado

18 · P/INF

Jose Pillot

22 · P/OF

Ernesto Henriquez

23 · INF

Anthony Peluso

24 · OF

Greg Giacalone

25 · P

Wellienton Jimenez

32 · P

Gerard Reimers

34 · P/INF

Angel Diaz

44 · C

Henry Rodriguez

51 · C/INF/OF

Marcus Rivera

99 · C/OF

Justin Aponte

· P/OF

Isaiah Acosta #9·INF/OF North Jersey Rockies · 2021

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SPRING SEASON
04/11/2021 L 3-5 NJ Road Dogs 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
04/18/2021 W 5-4 at RT Riptide 1 2 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
04/18/2021 L 4-5 RT Riptide 1 3 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
05/02/2021 W 8-7 NJ Diamondbacks 1 4 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
05/02/2021 L 3-5 at NJ Diamondbacks 1 3 1 1 0 1 0 0 2 0 0 2 0 1 0 1 0 .333 .333 .667 1.000 0 0 3
05/09/2021 L 0-9 at H.C. Pirates 1 3 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .000 0.333 0 0 3
05/09/2021 L 2-10 H.C. Pirates 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 2
05/16/2021 W 8-4 Edison Athletics 1 2 1 1 0 1 0 0 2 0 0 1 1 1 1 0 0 .500 .667 1.000 1.667 0 0 3
05/16/2021 W 11-6 at Edison Athletics 1 4 2 2 1 1 0 0 3 0 0 2 0 0 2 0 0 .500 .500 .750 1.250 0 0 4
05/23/2021 T 7-7 at City of Angels 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/23/2021 L 5-10 City of Angels 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
06/13/2021 W 2-0 at North Jersey Tribe 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/13/2021 L 0-13 North Jersey Tribe 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000 1.000 .000 1.000 0 0 1
06/20/2021 L 3-6 at Los Tigers 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/27/2021 W 12-9 Bergen Bulls 1 3 3 3 2 0 0 1 6 1 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 4
06/27/2021 L 0-6 at Bergen Bulls 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/11/2021 W 5-2 NJ Diamondbacks 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/18/2021 L 4-14 at Los Buzzards 1 4 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
07/25/2021 W 15-1 Bx Bombers 1 3 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/25/2021 W 5-2 NJ Braves 1 3 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
08/01/2021 W 3-0 at Jersey Dawgs 1 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 0.667 0 0 3
08/01/2021 L 0-2 Jersey Dawgs 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Spring Season Totals 22 61 14 21 13 4 0 1 25 8 0 12 1 15 8 1 0 .344 .429 .410 0.838 0 0 70
2021 Totals 22 61 14 21 13 4 0 1 25 8 0 12 1 15 8 1 0 .344 .429 .410 0.838 0 0 70
- NO STATS AVAILABLE -