skip navigation

ABA

Costanza Aguilas
CA
8 - 1 Final
WWJ
Westwood Jackhammers
1 2 3 4 5 6 7 8 9 R H E
Costanza Aguilas 0 0 0 3 3 0 2 0 0 8 10 0
Westwood Jackhammers 1 0 0 0 0 0 0 0 0 1 3 0

Costanza Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jerry Reimers 3 0 0 0 0 0 .000 .000 .000
Rob Fernandez 1 0 0 1 0 1 .000 .500 .000
Derek Hyland 2 0 0 1 0 1 .000 .333 .000
Brandon Cubero 1 0 0 0 0 0 .000 .000 .000
Noah Hershfield 3 0 0 0 0 1 .000 .000 .000
Dylan Locke 3 3 2 1 2 0 .667 .750 1.000
Chris Cuneo 4 0 0 0 0 2 .000 .000 .000
Jared Hershfield 4 0 4 0 4 0 1.000 1.000 1.500
Adrian Alarcon 4 3 2 0 1 0 .500 .500 1.500
Matt Kennedy 2 1 1 0 0 0 .500 .500 .500
5 Tyler Kennedy 4 0 0 0 0 0 .000 .000 .000
21 Shawn Haglund 2 1 1 0 1 0 .500 .500 .500
Totals 33 8 10 3 8 5 .303 .361 .515

Batting

2B - Dylan Locke ; Jared Hershfield 2; Adrian Alarcon
HR - Adrian Alarcon
RBI - Dylan Locke 2; Jared Hershfield 4; Adrian Alarcon ; Shawn Haglund

Westwood Jackhammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tom Carragher 3 1 2 0 0 0 .667 .667 .667
Chris Carragher 3 0 0 0 0 1 .000 .000 .000
Matt Tallmadge 2 0 1 0 1 0 .500 .333 1.000
Omar Lewis 3 0 0 0 0 1 .000 .000 .000
Mike Darias 2 0 0 1 0 0 .000 .333 .000
Joe Moretti 3 0 0 0 0 1 .000 .000 .000
Rob Gomes 3 0 0 0 0 1 .000 .000 .000
Alex Greco 3 0 0 0 0 2 .000 .000 .000
Mike Perry 2 0 0 0 0 0 .000 .000 .000
Totals 24 1 3 1 1 6 .125 .154 .167

Batting

2B - Matt Tallmadge
RBI - Matt Tallmadge
SF - Matt Tallmadge

Costanza Aguilas Pitchers

No Data Available

Westwood Jackhammers Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Carragher (L) 5 8 6 3 5.40 0 1 5 0
Tom Carragher 2 4 2 2 9.00 0 1 1 0
Totals 12 8 5 6.43 0 2 6 0

Game Details

  • Westvale Field