skip navigation

ABA

Costanza Aguilas
CA
4 - 5 Final
jj
Jersey Jays
1 2 3 4 5 6 7 8 9 R H E
Costanza Aguilas 0 0 0 0 0 0 0 0 4 4 7 0
Jersey Jays 0 0 0 0 0 0 0 0 5 5 6 0

Costanza Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Noah Hershfield 1 0 0 0 0 0 .000 .000 .000
Matt Kennedy 2 0 0 0 0 2 .000 .000 .000
Brandon Cubero 2 0 0 0 0 1 .000 .000 .000
Dylan Locke 3 1 0 0 0 0 .000 .000 .000
Alan Prowitz 3 0 2 0 0 0 .667 .667 .667
Billy Boyd 4 0 1 0 1 0 .250 .250 .250
Derek Hyland 3 0 1 0 0 1 .333 .333 .333
Adrian Alarcon 3 1 1 1 1 1 .333 .500 1.000
21 Shawn Haglund 3 1 2 0 1 1 .667 .667 .667
Totals 24 3 7 1 3 6 .292 .320 .375

Batting

3B - Adrian Alarcon
RBI - Shawn Haglund ; Billy Boyd ; Adrian Alarcon

Jersey Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eamon Catherina 2 1 0 0 0 0 .000 .333 .000
Chris Martucci 3 1 1 0 0 1 .333 .333 .333
Kevin Catherina 3 0 2 0 2 0 .667 .667 .667
William Hernandez Jr. 2 0 0 1 0 1 .000 .333 .000
Santo Guinta 1 0 1 1 0 0 1.000 1.000 2.000
Chris Schultz 2 1 0 1 0 0 .000 .333 .000
Vincent Cumella 2 0 0 0 0 1 .000 .000 .000
Gabriel Lorenzo 2 0 1 1 0 1 .500 .667 .500
Anthony McDonald 2 0 0 1 0 2 .000 .333 .000
Tony Romano 2 1 1 0 0 1 .500 .500 .500
Sal Cumella 1 1 0 1 0 0 .000 .500 .000
Totals 22 5 6 6 2 7 .273 .448 .318

Batting

2B - Santo Guinta
RBI - Kevin Catherina 2

Baserunning

SB - Chris Martucci

Game Details

  • Ridgefield Veterans Field