skip navigation

ABA

Suffern Athletics
suff
13 - 3 Final
ang
Jersey Marlins
1 2 3 4 5 6 7 8 9 R H E
Suffern Athletics 0 0 0 0 0 0 0 0 13 13 18 0
Jersey Marlins 0 0 0 0 0 0 0 0 3 3 10 0

Suffern Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
Frank Iannaccone 2 1 1 0 0 0 .500 .500 .500
Lukas Chin 4 0 2 0 1 0 .500 .500 .500
Kenny Haward 3 0 1 1 1 0 .333 .500 .000
Troy Torchia 4 0 1 0 1 1 .250 .250 .000
Danny Small 3 2 3 0 1 0 1.000 1.000 1.667
Dylan (Whitey) Hayward 4 1 2 0 2 0 .500 .500 .750
Billy Goldman 4 2 2 0 0 1 .500 .500 .500
Ryan Biceglia 4 2 3 0 0 0 .750 .750 .750
Tom Small 2 0 0 0 0 2 .000 .000 .000
Nick Lagudi 3 2 2 0 1 0 .667 .667 1.000
Cj Schoenleber 4 1 1 0 1 0 .250 .250 .500
Totals 37 11 18 1 8 4 .486 .500 .568

Batting

2B - Cj Schoenleber; Nick Lagudi; Dylan (Whitey) Hayward
3B - Danny Small
RBI - Kenny Haward; Troy Torchia; Cj Schoenleber; Lukas Chin; Nick Lagudi; Danny Small; Dylan (Whitey) Hayward 2

Baserunning

SB - Ryan Biceglia

Jersey Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
tim g 3 0 2 0 0 0 .667 .667 .000
Rob flamberg 2 0 0 0 0 0 .000 .000 .000
darid mil 3 0 0 0 0 0 .000 .000 .000
ben p 3 0 0 0 0 0 .000 .000 .000
jay q 3 0 3 0 0 0 1.000 1.000 .000
argenis i 3 0 2 0 0 0 .667 .667 .000
andrew c 0 0 2 0 0 0 .000 .000 .000
a aron 3 0 1 0 0 0 .333 .333 .000
Totals 20 0 10 0 0 0 .500 .500 .000

Game Details

  • Crotty Field