skip navigation

ABA

Bolder Bulls
bb
9 - 1 Final
JCH
JC Hustlers
1 2 3 4 5 6 7 R H E
Bolder Bulls 0 0 0 0 0 0 9 9 17 0
JC Hustlers 0 0 0 0 0 0 1 1 0 0

Bolder Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Javy Chapo 0 0 0 1 0 0 .000 1.000 .000
Tyler Meranda 2 0 0 0 0 0 .000 .000 .000
Lenny NA 1 0 0 0 0 1 .000 .000 .000
Armani Caceres 2 2 2 1 0 0 1.000 1.000 1.500
Lamar RP 3 1 2 0 2 0 .667 .667 .667
Shanty Caceres 2 1 2 0 0 0 1.000 1.000 1.000
Carlos NB 3 1 2 0 1 0 .667 .667 .667
Justin Horbelt 0 0 0 0 0 1 .000 .000 .000
Louis . 1 1 0 1 0 1 .000 .500 .000
Jeremy Byrnes 3 1 2 0 1 0 .667 .667 .000
Arani Caceres 2 0 0 0 0 0 .000 .000 .000
Jeremy Street Child Mariah 0 0 0 1 0 0 .000 1.000 .000
Nick Juliano 1 0 0 0 0 1 .000 .000 .000
Mike Juliano 1 0 0 0 0 1 .000 .000 .000
Mike Bergman 3 0 1 0 1 0 .333 .333 .000
Henry De La Rosa 2 0 1 0 1 0 .500 .500 .500
Ruben CP 2 1 1 0 0 0 .500 .500 .500
Joshua Almonte 0 0 0 0 0 0 .000 .000 .000
Frankie Ortiz 0 0 0 0 0 0 .000 .000 .000
16 Joseph moran 1 0 0 0 1 0 .000 .000 .000
23 eddy Rodriguez 3 0 2 0 0 0 .667 .667 .000
Totals 35 9 17 4 9 5 .486 .538 .371

Batting

2B - Armani Caceres
RBI - Henry De La Rosa; Joseph moran; Carlos NB; Jeremy Byrnes; Mike Bergman; Lamar RP 2

Baserunning

SB - Armani Caceres 2; Jeremy Byrnes; Lamar RP

JC Hustlers Batters

No Data Available

Bolder Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
Frankie Ortiz 1 0 0 0 0.00 0 0 1 0
Mike Juliano 3 3 1 1 2.33 0 0 5 0
Javy Chapo 0 0 0 0 0.00 0 0 0 0
Nick Juliano (W) 5 3 0 0 0.00 0 2 8 0
Totals 6 1 1 0.78 0 2 14 0

JC Hustlers Pitchers

No Data Available

Game Details

  • Riverbank Park