skip navigation

ABA

JC Hustlers
JCH
3 - 13 Final
bb
Bolder Bulls
1 2 3 4 5 6 7 R H E
JC Hustlers 0 0 0 0 0 0 3 3 0 0
Bolder Bulls 0 0 0 0 0 0 13 13 12 0

JC Hustlers Batters

No Data Available

Bolder Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Randy rueda 3 0 0 0 0 0 .000 .000 1.000
Henry OF 2 0 0 0 0 0 .000 .000 .000
Robert Rueda 3 0 0 0 0 0 .000 .000 .667
Javy Chapo 0 0 0 0 0 0 .000 .000 .000
Tyler Meranda 4 0 2 0 0 0 .500 .500 .000
Lenny NA 0 0 0 0 0 0 .000 .000 .000
Armani Caceres 4 0 3 0 0 0 .750 .750 .000
Lamar RP 0 0 0 0 0 0 .000 .000 .000
Shanty Caceres 3 0 1 0 0 0 .333 .333 .000
Carlos NB 2 0 1 0 0 0 .500 .500 .000
Justin Horbelt 3 0 2 0 0 0 .667 .667 .000
Louis . 3 0 1 0 0 0 .333 .333 .000
Jeremy Byrnes 4 0 2 0 0 0 .500 .500 .000
Arani Caceres 0 0 0 0 0 0 .000 .000 .000
Jeremy Street Child Mariah 0 0 0 0 0 0 .000 .000 .000
Nick Juliano 0 0 0 0 0 0 .000 .000 .000
Mike Juliano 0 0 0 0 0 0 .000 .000 .000
Mike Bergman 0 0 0 0 0 0 .000 .000 .000
Henry De La Rosa 0 0 0 0 0 0 .000 .000 .000
Ruben CP 0 0 0 0 0 0 .000 .000 .000
Joshua Almonte 3 0 0 0 0 0 .000 .000 .333
Frankie Ortiz 0 0 0 0 0 0 .000 .000 .000
16 Joseph moran 3 0 0 0 0 0 .000 .000 .333
23 eddy Rodriguez 3 0 0 0 0 0 .000 .000 .333
Totals 40 0 12 0 0 0 .300 .300 .200

JC Hustlers Pitchers

No Data Available

Bolder Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
Mike Juliano (W) 6 6 3 3 3.50 1 0 8 0
Totals 6 3 3 3.50 1 0 8 0

Game Details

  • Meadowlands Field