skip navigation
Perth Amboy Rebels
CJR
4 - 0 Final
NJD
NJ Dawgs
1 2 3 4 5 6 7 8 9 R H E
Perth Amboy Rebels 0 1 2 1 0 0 0 0 0 4 10 0
NJ Dawgs 0 0 0 0 0 0 0 0 0 0 5 4

Perth Amboy Rebels Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Walter Fernandez 3 0 1 0 0 0 .333 .333 .333
13 Carlos (Los) Diaz 4 0 1 0 1 2 .250 .250 .500
19 Carlos (Pito) Perez 4 1 1 0 0 1 .250 .250 .000
22 Cristian Rosales 4 1 2 0 1 1 .500 .500 .500
23 JC Pena 3 0 2 0 1 0 .667 .667 .000
24 Rey ( Peachy ) Maisonet 1 0 0 0 0 1 .000 .000 .000
25 Sal Salerno 3 0 2 0 1 1 .667 .667 .000
27 Will Jimenez 2 0 1 1 0 1 .500 .667 .000
30 Steven Morillo 1 0 0 0 0 1 .000 .000 .000
2 Luis(Bebo) Rivera 2 0 0 0 0 0 .000 .000 .000
11 Javon Tyree 3 0 0 0 0 0 .000 .000 .000
18 Jeremy Woo 2 0 0 0 0 0 .000 .000 .000
26 Joe (Lumpy) Marrone 3 0 0 0 0 0 .000 .000 .000
Totals 35 2 10 1 4 8 .286 .306 .143

Batting

2B - Cristian Rosales; Carlos (Los) Diaz
RBI - JC Pena; Sal Salerno; Cristian Rosales; Carlos (Los) Diaz

NJ Dawgs Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Eric Schmidt 3 0 0 0 0 2 .000 .000 .000
10 Alex Durino 3 0 0 0 0 1 .000 .000 .000
1 Bert Tice 3 0 1 0 0 0 .333 .333 .333
12 Ben Howarth 3 0 1 0 0 2 .333 .333 .333
29 John Minetti 3 0 2 0 0 1 .667 .667 1.000
24 Tyler Coolyeti 3 0 0 0 0 3 .000 .000 .000
23 Ian Denzer-Weiler 2 0 0 1 0 0 .000 .333 .000
28 Rob Giglio 3 0 0 0 0 1 .000 .000 .000
32 Mike Moore 2 0 0 0 0 1 .000 .000 .000
33 Jared Ferreira 2 0 1 0 0 0 .500 .500 .500
Totals 27 0 5 1 0 11 .185 .214 .222

Batting

2B - John Minetti

Baserunning

SB - Ben Howarth

Perth Amboy Rebels Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Carlos (Pito) Perez (W) 5 4 0 0 0.00 0 1 11 0
24 Rey ( Peachy ) Maisonet 2 1 0 0 0.00 0 0 0 0
Totals 5 0 0 0.00 0 1 11 0

NJ Dawgs Pitchers

# Name IP H R ER ERA HR BB SO PC
29 John Minetti (L) 7 9 4 0 0.00 0 2 11 0
Totals 9 4 0 0.00 0 2 11 0

Game Details

  • Free Union Field