skip navigation

ABA

JC Hustlers
JCH
4 - 6 Final
jj
Jersey Jays
1 2 3 4 5 6 7 8 9 R H E
JC Hustlers 0 0 0 0 0 0 0 0 4 4 0 0
Jersey Jays 0 0 0 0 0 0 0 0 6 6 13 0

JC Hustlers Batters

No Data Available

Jersey Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sean Catherina 3 0 1 0 0 0 .333 .333 .333
Joe Biggiani 4 0 0 0 0 2 .000 .000 .000
Santo Guinta 3 1 2 1 0 0 .667 .750 1.667
Kevin Catherina 2 1 0 0 0 1 .000 .500 .000
Atilla Sengul 4 1 1 0 0 0 .250 .250 .750
Eamon Catherina 3 0 2 0 3 0 .667 .667 .667
William Hernandez Jr. 2 1 2 0 0 0 1.000 1.000 2.000
Chris Martucci 2 1 0 1 0 0 .000 .333 .000
Robert Minaya 3 1 2 0 1 0 .667 .667 1.333
Vincent Cumella 3 0 2 0 1 0 .667 .667 1.000
Tony Romano 2 0 1 0 1 0 .500 .667 .500
Tom Biggiani 3 0 0 0 0 1 .000 .000 .000
Totals 34 6 13 2 6 4 .382 .462 .676

Batting

2B - Vincent Cumella; Santo Guinta
3B - Robert Minaya; William Hernandez Jr.; Santo Guinta; Atilla Sengul
RBI - Tony Romano; Vincent Cumella; Robert Minaya; Eamon Catherina 3

Baserunning

SB - Tony Romano; Kevin Catherina; William Hernandez Jr.

JC Hustlers Pitchers

No Data Available

Jersey Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
Eamon Catherina 1 0 0 0 0.00 0 0 2 0
Totals 0 0 0 0.00 0 0 2 0

Game Details

  • Ridgefield Veterans Field