skip navigation
R.P. Warriors
rpw
12 - 3 Final
NJD
NJ Dawgs
1 2 3 4 5 6 7 R H E
R.P. Warriors 0 0 2 3 3 0 4 12 16 0
NJ Dawgs 0 0 1 0 0 1 1 3 8 0

R.P. Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nick Nath 2 1 2 0 2 0 1.000 1.000 1.500
12 Vito Marichal 4 0 1 1 1 0 .250 .400 .250
20 Chris Lepore 3 0 2 2 2 0 .667 .800 1.000
22 Mike Frech 4 3 3 1 1 0 .750 .800 .750
23 Chris Ohlweiler 5 0 1 0 1 0 .200 .200 .400
27 Eric Speilmann 4 1 1 0 0 0 .250 .250 .250
34 Mike Adams 2 3 2 2 1 0 1.000 1.000 1.000
34 June Erazo 2 0 0 0 0 0 .000 .000 .000
39 JD Calabrese 4 0 1 0 1 0 .250 .250 .250
55 Nick Adams 3 4 3 2 1 0 1.000 1.000 1.000
Totals 33 12 16 8 10 0 .485 .585 .576

Batting

2B - Chris Lepore; Chris Ohlweiler; Nick Nath
RBI - Nick Adams; JD Calabrese; Mike Frech; Chris Lepore 2; Vito Marichal; Chris Ohlweiler; Nick Nath 2; Mike Adams

NJ Dawgs Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Tyler Branham 3 0 0 0 0 1 .000 .250 .000
23 Gianni Marano 4 1 4 0 1 0 1.000 1.000 2.000
1 Bert Tice 4 0 1 0 1 0 .250 .250 .250
36 Dylan Harlos 3 0 0 0 0 3 .000 .250 .000
22 Mike Grace 3 1 0 1 0 1 .000 .250 .000
20 Randy Squier 3 0 1 0 0 1 .333 .333 .333
24 Tyler Coltelli 2 0 0 1 0 1 .000 .333 .000
23 Ian Denzer-Weiler 3 0 1 0 1 1 .333 .333 .333
32 Mike Moore 3 1 1 0 0 2 .333 .333 .333
11 Brandon Neumann 2 0 0 1 0 1 .000 .333 .000
Totals 30 3 8 3 3 11 .267 .371 .400

Batting

3B - Gianni Marano 2
RBI - Ian Denzer-Weiler; Bert Tice; Gianni Marano

Baserunning

SB - Mike Grace; Gianni Marano

R.P. Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Vito Marichal (W) 7 6 3 2 2.00 0 3 10 0
Totals 6 3 2 2.00 0 3 10 0

NJ Dawgs Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Brandon Neumann 2 5 4 2 7.00 0 0 0 0
23 Ian Denzer-Weiler (L) 5 8 8 8 11.20 0 5 0 0
Totals 13 12 10 10.00 0 5 0 0

Game Details

  • Hobart Field