skip navigation

ABA

Morristown Gold Sox
SOX
4 - 7 Final
njred
Denville Redbirds
1 2 3 4 5 6 7 R H E
Morristown Gold Sox 1 3 0 0 0 0 0 4 5 0
Denville Redbirds 2 0 0 0 5 0 0 7 9 0

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
41 Spencer Harrington 3 1 2 0 0 0 .667 .667 1.000
14 Emil Braca 2 0 0 1 0 1 .000 .333 .000
7 Neill Hamilton 2 0 0 0 0 0 .000 .000 .000
27 Alex Dreher 1 1 0 1 0 0 .000 .500 .000
21 Paul D'Elia 2 1 1 0 0 0 .500 .500 .500
83 Phil Schwartz 2 1 1 0 2 1 .500 .500 1.000
20 Chris Mota 1 0 0 1 0 0 .000 .500 .000
33 Connor Harrington 2 0 1 0 1 0 .500 .500 .500
23 Tom Millington 2 0 0 0 0 0 .000 .000 .000
9 JJ Kazlauskas 2 0 0 0 0 0 .000 .000 .000
Totals 19 4 5 3 3 2 .263 .364 .368

Batting

2B - Phil Schwartz; Spencer Harrington
RBI - Connor Harrington; Phil Schwartz 2

Baserunning

SB - Spencer Harrington

Denville Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Matt Granade 2 2 2 0 2 0 1.000 1.000 2.000
9 Kyle Edgar 2 0 0 0 0 0 .000 .333 .000
2 Chris Fritz 2 1 1 1 1 0 .500 .667 1.000
10 Walt Keiper 3 0 1 0 2 0 .333 .333 .333
55 Mike Colvin 3 0 1 0 1 2 .333 .333 .667
36 Wayne "PJ" Jennings 2 0 1 1 0 0 .500 .667 .500
13 Dean Bua 1 0 0 0 0 1 .000 .000 .000
24 Kyle Goldberg 1 1 0 1 0 0 .000 .500 .000
12 Kevin Helfrich 2 1 1 0 0 0 .500 .500 .500
99 Jonny Galante 2 0 1 0 0 1 .500 .500 .500
69 Ryan Keiper 2 1 1 0 0 0 .500 .500 .500
20 David Lincoln 1 1 0 1 0 0 .000 .500 .000
Totals 23 7 9 4 6 4 .391 .517 .565

Batting

2B - Mike Colvin; Chris Fritz
3B - Matt Granade
RBI - Walt Keiper 2; Mike Colvin; Matt Granade 2; Chris Fritz

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Chris Mota (L) 4 1/3 6 7 3 4.85 0 4 3 107
Totals 6 7 3 4.85 0 4 3 107

Denville Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Chris Fritz (W) 7 4 4 3 3.00 0 3 6 0
Totals 4 4 3 3.00 0 3 6 0

Game Details

  • Gramby Field