skip navigation

ABA

NJ Titans
tit
7 - 10 Final
Legend
Jersey Legends
1 2 3 4 5 6 7 8 9 R H E
NJ Titans 1 0 3 0 1 0 2 0 0 7 5 0
Jersey Legends 1 1 3 3 0 0 0 2 0 10 9 0

NJ Titans Batters

# Name AB R H BB RBI SO AVG OBP SLG
Manuel De La Rosa 1 0 1 0 0 0 1.000 1.000 .000
22 Jose Villalona 3 0 0 1 0 0 .000 .250 .000
66 Carloz Macarlupo 3 0 0 0 0 1 .000 .000 .000
3 Erick Tavarez 1 3 0 2 0 0 .000 .800 .000
24 Erik Fisher 5 2 2 0 1 0 .400 .400 .600
38 Juan Rivas 2 1 0 1 1 0 .000 .500 .000
13 Jose Baez 2 1 0 1 1 1 .000 .500 .000
16 Steve Ponzio 3 0 1 1 2 1 .333 .500 .333
0 Tyler Lembo 1 0 1 3 1 0 1.000 1.000 1.000
23 Mike Mercado 4 0 0 0 0 0 .000 .000 .000
15 Doug Murray 3 0 0 0 0 1 .000 .000 .000
Totals 28 7 5 9 6 4 .179 .439 .179

Batting

2B - Erik Fisher
RBI - Juan Rivas; Tyler Lembo; Jose Baez; Erik Fisher; Steve Ponzio 2

Baserunning

SB - Erick Tavarez 2; Erik Fisher
CS - Doug Murray

Jersey Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ernie Gomez 3 3 1 2 1 2 .333 .600 .333
3 Russell Passante 5 0 0 0 0 1 .000 .000 .000
9 Roli Roli 4 2 1 0 0 0 .250 .250 .250
10 Osbel Menendez 4 1 1 0 1 0 .250 .250 .250
12 Frankie Ortiz 1 1 0 0 0 0 .000 .000 .000
13 Axel Martinez 2 0 0 0 0 0 .000 .000 .000
16 Pablo Aneury Hernandez 2 1 2 2 3 0 1.000 1.000 2.000
33 Alex Alicea 2 1 1 0 0 1 .500 .500 .500
42 Rick Gonzalez 3 1 0 1 0 1 .000 .400 .000
52 Osmany Menedez 3 0 0 0 0 0 .000 .000 .000
65 Jose Soto 3 0 2 0 2 0 .667 .667 .667
77 Hector Gonzalez 3 0 1 1 0 0 .333 .500 .333
Totals 35 10 9 6 7 5 .257 .381 .314

Batting

3B - Pablo Aneury Hernandez
RBI - Jose Soto 2; Ernie Gomez; Osbel Menendez; Pablo Aneury Hernandez 3

Baserunning

SB - Osmany Menedez 4; Ernie Gomez 2; Osbel Menendez; Roli Roli
CS - Osmany Menedez

NJ Titans Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Jonathan Fabian (L) 7 4 8 1 1.00 0 6 2 0
38 Juan Rivas 1 2 0 0 0.00 0 1 2 0
Totals 6 8 1 0.88 0 7 4 0

Jersey Legends Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Frankie Ortiz (W) 5 0 5 3 4.20 0 0 0 0
13 Axel Martinez 2 0 2 2 7.00 0 0 0 0
65 Jose Soto 2 0 0 0 0.00 0 0 0 0
Totals 0 7 5 3.89 0 0 0 0

Game Details

  • Bayonne 'Gregg' Field #3