1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Jersey Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 10 | 0 |
Fifth Element | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Josh Irizarry | 2 | 1 | 1 | 2 | 0 | 1 | .500 | .750 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jhoan Moncada | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Calvin Brown | 3 | 0 | 1 | 0 | 1 | 2 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Edwin Santana | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dennis Guerreiro | 4 | 1 | 2 | 0 | 2 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Eddie Guerreiro | 1 | 0 | 0 | 3 | 0 | 0 | .000 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Anthony Maldonado | 3 | 3 | 3 | 1 | 1 | 0 | 1.000 | 1.000 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Owen Lamboy | 4 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Harry Rivera | 2 | 3 | 1 | 2 | 1 | 1 | .500 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ryan Roemer | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Steven Caraballo | 2 | 2 | 2 | 1 | 3 | 0 | 1.000 | 1.000 | 2.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 22 | 13 | 10 | 11 | 10 | 9 | .455 | .647 | .682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Harry Rivera; Anthony Maldonado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Steven Caraballo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Steven Caraballo 3; Harry Rivera; Anthony Maldonado; Dennis Guerreiro 2; Calvin Brown; Jhoan Moncada 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Steven Caraballo; Harry Rivera; Anthony Maldonado; Dennis Guerreiro; Calvin Brown; Josh Irizarry 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
00 | Mike Morena | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
1 | Chris Goodwyn | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
1 | Skylar Petretta | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
8 | Melvin Veras | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
10 | Devin Razz | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
22 | Ricky Dager | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
25 | Manny Colon | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
28 | Shain Gimbelman | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
45 | John Pizapio | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
81 | Eric Cruz | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
99 | Tavi Arencibia | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Totals | 19 | 0 | 4 | 2 | 0 | 8 | .211 | .286 | .211 |