skip navigation

ABA

R.P. Warriors
rpw
7 - 6 Final
p cubs
Paterson Cubs
1 2 3 4 5 6 7 R H E
R.P. Warriors 0 0 0 0 0 0 7 7 11 0
Paterson Cubs 0 0 0 0 0 0 6 6 6 0

R.P. Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nick Nath 2 1 1 1 0 1 .500 .667 .500
2 Carlos Rodriguez 1 0 1 0 0 0 1.000 1.000 1.000
6 Johnny McConnell 2 0 1 0 1 0 .500 .500 1.000
8 Nick Marigny 2 2 0 1 0 1 .000 .500 .000
12 Vito Marichal 4 0 1 0 0 1 .250 .250 .250
20 Chris Lepore 4 1 4 0 3 0 1.000 1.000 1.750
22 Mike Frech 4 0 2 0 0 0 .500 .500 .500
23 Chris Ohlweiler 4 0 1 1 1 0 .250 .400 .250
33 Garrett Hain 2 0 0 2 0 1 .000 .500 .000
Totals 25 4 11 5 5 4 .440 .548 .600

Batting

2B - Johnny McConnell
HR - Chris Lepore
RBI - Chris Lepore 3; Chris Ohlweiler; Johnny McConnell

Paterson Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Danny Estrella 2 0 0 0 1 0 .000 .000 .000
2 Ramon Liriano 3 1 1 1 0 0 .333 .500 .333
11 Jan Castellano 4 1 0 0 0 1 .000 .000 .750
12 Robin Liriano 2 0 0 0 0 0 .000 .333 .000
15 Edwin Tavarez 4 1 1 0 3 0 .250 .250 1.000
17 Carlos Rufino 2 0 0 1 0 1 .000 .333 .000
24 John Franco 2 0 2 0 0 0 1.000 1.000 1.000
27 Moises Quinonez 3 2 1 1 0 2 .333 .500 .333
99 Kevin Gonzalez 4 1 1 0 2 0 .250 .250 1.000
Totals 26 6 6 3 6 4 .231 .344 .577

Batting

2B - Jan Castellano
HR - Kevin Gonzalez; Edwin Tavarez
RBI - Danny Estrella; Kevin Gonzalez 2; Edwin Tavarez 3
SF - Danny Estrella

Baserunning

SB - Ramon Liriano; Moises Quinonez; Carlos Rufino
CS - John Franco

R.P. Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Vito Marichal (W) 6 4 3 1 1.17 0 1 5 0
Totals 4 3 1 1.17 0 1 5 0

Paterson Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Jan Castellano 4 3 3 1 1.75 0 2 4 0
34 Randwell Acosta 3 3 3 1 2.33 0 2 2 0
Totals 6 6 2 2.00 0 4 6 0

Game Details

  • Hobart Field