skip navigation

ABA

Jersey Hurricanes
pthur
11 - 12 Final
MG
Morristown Grasshoppers
1 2 3 4 5 6 7 R H E
Jersey Hurricanes 0 0 0 0 0 0 11 11 14 0
Morristown Grasshoppers 0 0 0 0 0 0 12 12 14 0

Jersey Hurricanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 CHRISTIAN ALGARIN 4 1 4 2 1 0 1.000 1.000 1.250
7 EDGAR E. 4 3 2 0 0 0 .500 .500 .750
8 JUAN LLANOS 4 0 1 2 2 0 .250 .500 .250
11 FELIX ALGARIN 1 3 0 2 0 0 .000 .800 .000
16 ED " OG" TORRES 5 0 0 1 0 0 .000 .167 .000
24 SEAN GARCIA 1 1 1 0 2 0 1.000 1.000 1.000
30 JASON GUZMAN 5 1 2 1 1 0 .400 .500 .400
31 ISSAC CRUZ 3 1 3 2 4 0 1.000 1.000 1.000
35 JOEL VARGAS 5 1 1 0 1 0 .200 .333 .200
99 KENNY MERCADO JR. 5 0 0 0 0 0 .000 .000 .000
Totals 37 11 14 10 11 0 .378 .540 .432

Batting

2B - CHRISTIAN ALGARIN; EDGAR E.
RBI - ISSAC CRUZ 4; SEAN GARCIA 2; JASON GUZMAN; JOEL VARGAS; CHRISTIAN ALGARIN; JUAN LLANOS 2

Morristown Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Sam Slackman 4 2 2 1 3 0 .500 .600 .750
22 Chris DeDeyn 4 1 1 1 2 0 .250 .400 .500
18 Dan Birnbaum 4 0 1 1 0 0 .250 .400 .250
13 Jonathan Scheck 5 1 1 0 1 0 .200 .200 .200
30 Ryan Schounnot 5 0 1 0 1 0 .200 .200 .200
12 Jason Chrzanowski 4 0 2 1 0 0 .500 .600 .500
Michael Sgaramella 3 2 2 2 1 0 .667 .800 1.000
32 Jimmy Nuñez 4 0 0 0 0 1 .000 .000 .000
16 Chris Della Barca 4 3 3 0 3 0 .750 .750 1.000
28 Dom Cortese 3 2 0 1 0 0 .000 .250 .000
9 Kito Sharpe 2 1 1 2 1 0 .500 .750 1.000
Totals 42 12 14 9 12 1 .333 .451 .452

Batting

2B - Kito Sharpe; Michael Sgaramella; Chris DeDeyn; Sam Slackman; Chris Della Barca
RBI - Kito Sharpe; Jonathan Scheck; Ryan Schounnot; Michael Sgaramella; Chris DeDeyn 2; Sam Slackman 3; Chris Della Barca 3

Baserunning

SB - Dom Cortese; Michael Sgaramella; Sam Slackman
CS - Chris DeDeyn

Jersey Hurricanes Pitchers

# Name IP H R ER ERA HR BB SO PC
8 JUAN LLANOS 4 2/3 0 0 0 0.00 0 0 0 0
22 JOHNNY TEJADA (L) 5 1/3 0 0 0 0.00 0 0 0 0
35 JOEL VARGAS 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Morristown Grasshoppers Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Jason Chrzanowski (W) 2 1 2 2 3.00 0 5 1 0
18 Dan Birnbaum 5 3 4 4 2.40 0 5 0 0
32 Jimmy Nuñez 2 4 5 5 7.50 0 3 0 0
Totals 8 11 11 3.67 0 13 1 0

Game Details

  • Twin Oaks Field