skip navigation

ABA

Paterson Cubs
p cubs
9 - 2 Final
lostig
Los Tigers
1 2 3 4 5 6 7 R H E
Paterson Cubs 0 0 0 0 0 0 9 9 10 0
Los Tigers 0 0 0 0 0 0 2 2 4 0

Paterson Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Danny Estrella 2 0 0 0 0 1 .000 .000 .000
2 Ramon Liriano 3 0 1 0 1 2 .333 .250 .667
3 Anthony Lantigua 1 2 1 2 1 0 1.000 1.000 2.000
11 Jan Castellano 4 0 0 0 0 3 .000 .000 .000
14 John Polanco 3 0 0 1 0 2 .000 .250 .000
15 Edwin Tavarez 2 2 2 1 3 0 1.000 1.000 1.500
17 Carlos Rufino 2 2 1 1 0 0 .500 .750 1.500
22 Leonaldy Beras 2 0 0 1 0 2 .000 .500 .000
24 John Franco 0 0 0 1 0 0 .000 1.000 .000
27 Moises Quinonez 3 1 3 0 1 0 1.000 1.000 1.667
42 Junior Duran 4 1 1 0 0 0 .250 .250 .250
99 Kevin Gonzalez 1 1 1 1 2 0 1.000 1.000 3.000
Totals 27 9 10 8 8 10 .370 .550 .704

Batting

2B - Anthony Lantigua; Moises Quinonez 2; Edwin Tavarez; Ramon Liriano
3B - Kevin Gonzalez; Carlos Rufino
RBI - Anthony Lantigua; Moises Quinonez; Edwin Tavarez 3; Kevin Gonzalez 2; Ramon Liriano
SF - Ramon Liriano

Baserunning

SB - Anthony Lantigua 2; Carlos Rufino 2

Los Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
29 Ruben Suero 2 0 0 0 0 0 .000 .000 .000
17 Jafari Williams 3 0 1 0 0 2 .333 .333 .000
03 Batner Bonifacio 1 0 0 0 0 1 .000 .000 .000
8 Ashly Vargas 3 1 1 0 0 1 .333 .333 .000
24 Luis Vasquez 1 0 0 0 0 1 .000 .000 .000
99 Albert Tavarez 3 0 0 0 0 1 .000 .000 .000
16 Pablo Rodriguez 2 0 1 0 0 1 .500 .500 1.000
1 Galvis Blandino 2 0 0 0 0 2 .000 .000 .000
7 Azmir Garcia 3 0 0 0 0 1 .000 .000 .000
13 Ronny Hernandez 1 0 0 0 0 1 .000 .000 .000
23 Luis Hidalgo 2 1 0 1 0 0 .000 .333 .000
22 Frank Rosario 3 0 1 0 1 0 .333 .333 .000
Totals 26 2 4 1 1 11 .154 .185 .077

Batting

2B - Pablo Rodriguez
RBI - Frank Rosario

Baserunning

SB - Luis Hidalgo; Ashly Vargas 2

Paterson Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Aryed Garcia (W) 7 3 2 1 1.00 0 2 14 0
Totals 3 2 1 1.00 0 2 14 0

Los Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Wilson Lima (L) 6 1/3 10 0 8 8.84 8 5 10 0
17 Jafari Williams 1/3 0 0 1 21.00 1 3 0 0
24 Luis Vasquez 1/3 0 0 0 0.00 0 0 0 0
Totals 10 0 9 9.00 9 8 10 0

Game Details

  • 3rd Ward