1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Tigers 2022 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 13 | 0 |
Slaughterhouse | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Zachary Zoretski Flee | 4 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Carlos Marzan | 6 | 2 | 3 | 1 | 1 | 0 | .500 | .571 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gio Vega | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Imann Rodriguez | 4 | 2 | 2 | 0 | 2 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Stanley Marte | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .500 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | William Gonzalez III | 4 | 0 | 0 | 2 | 0 | 2 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Quazir Smith | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Omar Andriaquis | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Danny LiSanti | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Angel Medina | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Jose Peralta | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 44 | 7 | 13 | 6 | 4 | 13 | .295 | .392 | .295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Imann Rodriguez 2; Carlos Marzan; Quazir Smith |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
1 | George Zotos | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
2 | Austin Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
6 | Fito Rios | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
7 | Chris Conner | 2 | 1 | 1 | 2 | 0 | 1 | .500 | .750 | .500 |
9 | Jimmy Pemberton | 4 | 0 | 1 | 0 | 0 | 3 | .250 | .250 | .250 |
10 | Michael Schieferstein | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
35 | Armando Rivera | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Totals | 13 | 1 | 2 | 4 | 0 | 10 | .154 | .353 | .154 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Michael Schieferstein | 5 1/3 | 3 | 1 | 1 | 1.31 | 0 | 2 | 8 | 0 |
31 | Alex Rodriguez (L) | 2 2/3 | 6 | 5 | 3 | 7.88 | 0 | 2 | 5 | 0 |
Totals | 9 | 6 | 4 | 3.50 | 0 | 4 | 13 | 0 |