skip navigation
HUDSON LATIN KNIGHTS
HK
8 - 4 Final
MG
Morristown Grasshoppers
1 2 3 4 5 6 7 R H E
HUDSON LATIN KNIGHTS 1 0 0 5 2 0 0 8 4 0
Morristown Grasshoppers 2 0 1 0 0 0 1 4 11 0

HUDSON LATIN KNIGHTS Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adrian Cruces 3 2 0 2 0 0 .000 .400 .000
16 Ernesto Perez 2 2 0 3 0 1 .000 .600 .000
13 Madiel Vera 4 0 0 1 0 2 .000 .200 .000
10 Osmel Garcia 4 0 1 1 2 0 .250 .400 .250
17 Nelson Talavera 4 1 1 1 3 0 .250 .400 .000
20 Pedro Rodriguez 2 0 0 2 0 0 .000 .500 .000
24 Tony Perez 2 1 0 2 1 0 .000 .400 .000
27 Luis Azcona 3 2 0 0 1 3 .000 .000 .000
44 Yuneski Sardinas 3 0 2 2 1 0 .667 .800 .667
Totals 27 8 4 14 8 6 .148 .429 .111

Batting

RBI - Luis Azcona; Yuneski Sardinas; Nelson Talavera 3; Tony Perez; Osmel Garcia 2
SF - Tony Perez

Morristown Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Sam Slackman 2 2 1 2 0 0 .500 .750 .500
22 Chris DeDeyn 4 1 3 0 0 0 .750 .750 .750
13 Jonathan Scheck 4 0 1 0 1 0 .250 .250 .250
Michael Sgaramella 4 0 2 0 1 0 .500 .500 .500
3 Danny Sarria 4 0 0 0 1 1 .000 .000 .000
12 Jason Chrzanowski 4 0 0 0 0 0 .000 .000 .000
30 Ryan Schounnot 4 0 3 0 0 1 .750 .750 .000
28 Dom Cortese 4 0 0 0 0 3 .000 .000 .000
9 Kito Sharpe 3 0 1 0 0 0 .333 .333 .667
51 Scott London 3 0 0 0 0 0 .000 .000 .000
Totals 36 3 11 2 3 5 .306 .342 .250

Batting

2B - Kito Sharpe
RBI - Danny Sarria; Michael Sgaramella; Jonathan Scheck

Baserunning

SB - Ryan Schounnot; Michael Sgaramella
CS - Chris DeDeyn

HUDSON LATIN KNIGHTS Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Nelson Talavera (W) 5 5 3 3 4.20 0 2 4 0
27 Luis Azcona 4 6 1 1 1.75 0 0 4 0
Totals 11 4 4 3.11 0 2 8 0

Morristown Grasshoppers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Danny Sarria (L) 4 3 8 8 14.00 0 11 1 0
12 Jason Chrzanowski 5 1 0 0 0.00 0 4 5 0
Totals 4 8 8 6.22 0 15 6 0

Game Details

  • Twin Oaks