skip navigation

ABA

Bx Bombers
bxb
16 - 7 Final
rwm
Ridgewood Maroons
1 2 3 4 5 6 7 R H E
Bx Bombers 0 0 0 0 0 0 16 16 21 0
Ridgewood Maroons 0 0 0 0 0 0 7 7 11 0

Bx Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Anderson Castillo 4 0 1 1 0 0 .250 .400 .250
7 Kelvin Jaquez 6 2 2 0 3 1 .333 .333 .667
9 Enmanuel Baldera 5 1 3 1 2 0 .600 .667 .600
11 Jose Mercedes 5 1 4 0 0 1 .800 .800 1.200
12 Ben Martinez 5 1 1 0 1 0 .200 .200 .000
13 Luis Mercedes 3 2 0 0 1 0 .000 .000 .000
14 Federico Ogando 5 2 1 1 1 1 .200 .333 .400
23 Mike Centeno 5 3 2 0 4 1 .400 .400 .600
44 Carlos Febus 5 2 4 0 2 0 .800 .800 .800
66 Angel Socorro 5 2 3 0 1 1 .600 .600 .800
Totals 48 16 21 3 15 5 .438 .471 .562

Batting

2B - Mike Centeno; Angel Socorro; Kelvin Jaquez 2; Federico Ogando
3B - Jose Mercedes
RBI - Mike Centeno 4; Angel Socorro; Kelvin Jaquez 3; Federico Ogando; Enmanuel Baldera 2; Luis Mercedes; Carlos Febus 2; Ben Martinez

Baserunning

SB - Kelvin Jaquez; Enmanuel Baldera

Ridgewood Maroons Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Johnny Garcia 4 2 2 0 1 0 .500 .500 .500
25 Rob Saltiel 2 1 1 1 0 0 .500 .750 .500
12 Eric Fluet 3 0 0 0 0 1 .000 .250 .000
Sam Tenzer 4 0 0 0 0 0 .000 .000 .000
14 Octavio Gonzalez 4 0 2 0 2 0 .500 .500 .750
98 Andrew Tavani 4 0 1 0 0 1 .250 .250 .250
45 Chris McGrath 3 2 2 0 0 0 .667 .667 .667
7 Anthony Fasano 3 1 2 0 0 0 .667 .667 .667
99 Ethan Semendinger 3 0 1 0 0 1 .333 .500 .333
97 Ryan Maxwell 2 1 0 0 1 1 .000 .333 .000
2 Paul Semendinger 2 0 0 1 1 0 .000 .333 .000
Totals 34 7 11 2 5 4 .324 .425 .353

Batting

2B - Octavio Gonzalez
RBI - Paul Semendinger; Octavio Gonzalez 2; Johnny Garcia; Ryan Maxwell

Baserunning

SB - Johnny Garcia

Bx Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Enmanuel Baldera 2 4 3 3 10.50 0 0 2 0
12 Ben Martinez (W) 4 1 0 0 0.00 0 0 2 0
23 Mike Centeno 2 5 4 3 10.50 0 1 0 0
Totals 10 7 6 5.25 0 1 4 0

Ridgewood Maroons Pitchers

# Name IP H R ER ERA HR BB SO PC
Sam Tenzer 0 0 0 0 0.00 0 0 0 0
2 Paul Semendinger 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Ridgewood Veterans Field