| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| R.P. Yard Goats | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 10 | 0 |
| Passaic Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Danny Small | 3 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Steve Gonzalez | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Troy Torchia | 2 | 2 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ryan Beciglia | 3 | 1 | 1 | 0 | 1 | 2 | .333 | .333 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalton Feely | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Nick Kochell | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Marracino | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Argenis Vargas | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Daniel Marcillo | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aiden Diver | 3 | 0 | 1 | 0 | 2 | 2 | .333 | .333 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24 | 8 | 10 | 6 | 6 | 7 | .417 | .533 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Ryan Beciglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Aiden Diver 2; Ryan Beciglia; Dalton Feely; Daniel Marcillo; Troy Torchia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Dalton Feely; Daniel Marcillo 2; Troy Torchia; Danny Small | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ariel Velez | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | Chris Candelaria | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 15 | Luis Candelaria | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 24 | Starlin Henriquez | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 42 | Oliver Hernandez | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Arian Ogando | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 21 | Adriel Nuñez | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| luis ortiz | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Totals | 13 | 0 | 0 | 2 | 0 | 1 | .000 | .133 | .000 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Nick Kochell (W) | 5 | 0 | 0 | 0 | 0.00 | 0 | 3 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0.00 | 0 | 3 | 1 | 0 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Oliver Hernandez (L) | 5 | 10 | 8 | 8 | 11.20 | 0 | 6 | 7 | 0 |
| Totals | 10 | 8 | 8 | 11.20 | 0 | 6 | 7 | 0 |