skip navigation

ABA

NJ Astros
njastr
3 - 7 Final
hawks
NJ Hawks
1 2 3 4 5 6 7 8 R H E
NJ Astros 0 0 2 0 0 0 1 0 3 0 0
NJ Hawks 2 0 0 0 0 2 3 0 7 10 0

NJ Astros Batters

No Data Available

NJ Hawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Nedilsky 3 0 1 0 1 1 .333 .333 .333
James May 2 1 0 1 0 0 .000 .333 .000
Nick Smith 2 2 0 1 0 1 .000 .333 .000
Brandon Steidl 3 1 2 0 2 0 .667 .667 1.000
Andy Velez 3 0 1 0 0 0 .333 .333 .000
Scott Hucke 3 1 1 0 1 1 .333 .333 .000
Chris Fecci 2 0 0 0 1 2 .000 .000 .000
Mickey Stec 3 1 2 0 1 1 .667 .667 1.000
Stefan Morton 2 0 0 0 0 2 .000 .333 .000
Sean Kelly 3 1 2 0 0 0 .667 .667 .667
Matt Rivera 2 0 0 1 0 1 .000 .333 .000
Joey Fisco 2 0 1 0 1 0 .500 .500 .500
Totals 30 7 10 3 7 9 .333 .412 .333

Batting

2B - Mickey Stec; Brandon Steidl
RBI - Mickey Stec; Joey Fisco; Chris Nedilsky; Brandon Steidl 2; Chris Fecci; Scott Hucke

Baserunning

SB - Andy Velez

NJ Astros Pitchers

No Data Available

NJ Hawks Pitchers

# Name IP H R ER ERA HR BB SO PC
Mickey Stec 1 0 0 0 0.00 0 0 1 0
Chris Fecci (W) 7 4 3 2 2.00 0 4 6 0
Totals 4 3 2 1.75 0 4 7 0

Game Details

  • Hillman Field