skip navigation

ABA

North Jersey Sharks
Sharks
10 - 12 Final
Hitmen
Garden State Hitmen
1 2 3 4 5 6 7 R H E
North Jersey Sharks 0 0 0 0 0 0 10 10 20 0
Garden State Hitmen 0 0 0 0 0 0 12 12 19 0

North Jersey Sharks Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Justin Rivera 3 3 2 1 0 0 .667 .750 .667
45 Leo Marcano 3 1 2 1 3 0 .667 .750 .000
52 Michael De la Cruz 4 1 3 0 1 1 .750 .750 1.500
51 Steve Kalinowski 4 0 2 0 3 0 .500 .500 .500
7 Kevin Fernandez 3 1 0 1 0 0 .000 .250 .000
42 Jose Bracho 4 0 1 0 2 0 .250 .250 .500
21 Isaac Olavarria 4 0 4 0 0 0 1.000 1.000 1.000
55 Mike Cerbo 1 0 0 2 0 0 .000 .750 .000
22 John Fernandez 3 1 1 0 0 0 .333 .333 .333
4 Randy Cardona 3 1 3 0 0 0 1.000 1.000 1.000
3 Rob Velez 3 2 2 0 1 0 .667 .667 .667
Totals 35 10 20 5 10 1 .571 .634 .629

Batting

2B - Michael De la Cruz; Jose Bracho
3B - Michael De la Cruz
RBI - Rob Velez; Michael De la Cruz; Steve Kalinowski 3; Leo Marcano 3; Jose Bracho 2

Garden State Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Anthony Florence 5 0 1 0 0 0 .200 .200 .000
11 Jose (Gaza) Omier 4 1 2 0 0 0 .500 .500 .000
7 Myshawn Anderson 4 3 3 0 0 0 .750 .750 .500
8 Kari (Chedda) Williams 5 3 4 0 0 0 .800 .800 .400
21 AJ Vecellio 5 1 2 0 0 0 .400 .500 .000
2 Frank McCord 5 1 0 0 0 0 .000 .000 .000
alex lidnsey 4 2 2 0 0 0 .500 .500 .000
41 Chris Roman 4 0 2 1 0 0 .500 .600 .000
52 William (Grizzly) Conway 4 1 3 0 0 0 .750 .750 .000
jose chacon 0 0 0 0 0 0 .000 .000 .000
23 Ice Reyes 0 0 0 0 0 0 .000 .000 .000
Totals 40 12 19 1 0 0 .475 .500 .100

Batting

2B - Myshawn Anderson; Kari (Chedda) Williams

Baserunning

SB - alex lidnsey 2; AJ Vecellio; Myshawn Anderson; Jose (Gaza) Omier; Kari (Chedda) Williams 4

Game Details

  • Eddie Mayo Field