skip navigation

ABA

Costanza Aguilas
CA
1 - 3 Final
p cubs
Paterson Cubs
1 2 3 4 5 6 7 R H E
Costanza Aguilas 1 0 0 0 0 0 0 1 5 0
Paterson Cubs 0 1 1 0 1 0 0 3 7 0

Costanza Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 pierre santini 2 0 1 0 0 1 .500 .500 1.500
95 Wilson Nunez 2 0 1 0 0 0 .500 .667 .500
27 Felix Restituyo 2 0 0 1 0 1 .000 .333 .000
99 jeremy d 3 0 0 0 0 0 .000 .000 .000
3 Waldo Acosta 3 1 2 0 0 0 .667 .667 .667
13 Jeffery Sosa 3 0 0 0 0 1 .000 .000 .000
19 Chayanne Berges 2 0 1 1 0 0 .500 .667 .500
28 Marlon Bautista 3 0 0 0 0 1 .000 .000 .000
44 Edgar Pabon 2 0 0 0 0 2 .000 .000 .000
Jose p 1 0 0 0 0 0 .000 .000 .000
15 Freddie Parra 3 0 0 0 0 2 .000 .000 .000
Totals 26 1 5 2 0 8 .192 .276 .269

Batting

3B - pierre santini

Baserunning

SB - Waldo Acosta
CS - Felix Restituyo; Waldo Acosta

Paterson Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Gabriel Tosado 2 0 1 1 1 0 .500 .667 .500
1 Danny Estrella 1 0 0 1 0 1 .000 .500 .000
2 Ramon Liriano 2 0 1 1 0 0 .500 .667 .500
3 Anthony Lantigua 3 1 2 0 1 0 .667 .667 1.333
6 Darlyn Beato 1 0 0 0 0 0 .000 .000 .000
11 Jan Castellano 2 1 1 0 0 0 .500 .500 .500
14 John Polanco 2 0 0 0 0 2 .000 .000 .000
22 Leonaldy Beras 3 0 0 0 0 1 .000 .000 .000
27 Moises Quinonez 3 0 2 0 0 1 .667 .667 .667
42 Junior Duran 3 0 0 0 0 0 .000 .000 .000
99 Kevin Gonzalez 3 0 0 0 0 1 .000 .000 .000
Totals 25 2 7 3 2 6 .280 .357 .360

Batting

3B - Anthony Lantigua
RBI - Anthony Lantigua; Gabriel Tosado

Costanza Aguilas Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ayden Collazo (L) 6 7 3 2 2.33 0 3 6 0
Totals 7 3 2 2.33 0 3 6 0

Paterson Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Aryed Garcia (W) 7 3 1 0 0.00 0 2 8 0
Totals 3 1 0 0.00 0 2 8 0

Game Details

  • Buckley Turf Field