skip navigation

ABA

Morris Braves
mbrav
6 - 7 Final
BK
Bergen Cyclones
1 2 3 4 5 6 7 R H E
Morris Braves 0 0 0 0 0 0 6 6 9 0
Bergen Cyclones 0 0 0 0 0 0 7 7 10 0

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
88 DANIEL RUGGIERO 2 1 1 2 0 0 .500 .750 .500
17 Ryan Ruggiero 4 2 1 0 1 0 .250 .250 .250
15 Tom Healy 2 0 0 1 0 1 .000 .333 .000
11 Joey Chetra 2 1 1 0 1 0 .500 .667 .500
44 Eli Montag 3 1 2 0 0 0 .667 .667 .667
19 Mark Silvestri 3 1 2 0 0 1 .667 .667 .000
3 Mike London 2 0 1 1 0 0 .500 .667 .500
77 Matt Kubat 2 0 1 0 0 1 .500 .667 .500
13 Justin Holderbaum 3 0 0 0 0 1 .000 .000 .000
Robert Tarentola 3 0 0 0 0 1 .000 .000 .000
Zach Hirschburger 3 0 0 0 0 2 .000 .000 .000
Totals 29 6 9 4 2 7 .310 .429 .241

Batting

RBI - Joey Chetra; Ryan Ruggiero

Baserunning

SB - DANIEL RUGGIERO 2

Bergen Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Diego Sanchez 3 1 2 0 0 0 .667 .667 .667
7 Danny Sigel 3 0 1 0 0 1 .333 .333 .333
8 Kelvin Canizales 3 2 1 0 0 0 .333 .333 .333
13 Daniel Alarcon 2 0 0 0 1 0 .000 .000 .000
14 Juan Carlos Mota 3 0 1 0 0 0 .333 .333 .333
17 Dennys Tapia III 2 0 0 0 0 0 .000 .000 .000
17 Dave Player 3 0 0 0 0 1 .000 .000 .000
23 Allan Prowitz 2 1 0 0 0 1 .000 .333 .000
31 Jose Felix Velasquez 3 1 2 0 0 0 .667 .667 .667
32 Juan Polanco 3 1 2 0 4 0 .667 .667 1.667
41 David Vergel 0 1 0 1 0 0 .000 1.000 .000
55 Javier Segnini 2 0 1 0 1 0 .500 .500 .500
Totals 29 7 10 1 6 3 .345 .387 .448

Batting

HR - Juan Polanco
RBI - Javier Segnini; Juan Polanco 4; Daniel Alarcon

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Mike London 2/3 1 0 0 0.00 0 0 0 0
13 Justin Holderbaum (L) 1 1/3 3 6 5 26.25 1 2 1 0
19 Mark Silvestri 2 3 0 0 0.00 0 0 0 0
33 Mike Toroni 2 3 1 0 0.00 0 0 0 0
Totals 10 7 5 5.83 1 2 1 0

Bergen Cyclones Pitchers

No Data Available

Game Details

  • Smith Field