skip navigation
Costanza Aguilas
CA
4 - 4 Final
p cubs
Paterson Cubs
1 2 3 4 5 6 7 R H E
Costanza Aguilas 0 0 0 2 2 0 0 4 5 0
Paterson Cubs 2 1 0 0 0 1 0 4 9 0

Costanza Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
28 Marlon Bautista 3 1 1 1 0 1 .333 .500 .667
00 Juan Perez 3 1 0 2 0 0 .000 .500 .000
Jose p 1 0 0 0 0 0 .000 .000 .000
2 Elmer Acosta 3 0 0 1 0 2 .000 .250 .000
3 Waldo Acosta 4 0 1 0 2 0 .250 .250 .500
5 Jason Martinez 3 0 0 0 0 0 .000 .000 .000
10 Richie Cruz 2 1 1 1 0 0 .500 .667 .500
13 Jeffery Sosa 4 0 1 1 0 1 .250 .400 .250
15 Freddie Parra 2 0 0 1 0 2 .000 .333 .000
19 Chayanne Berges 4 1 1 1 2 2 .250 .400 1.000
21 pierre santini 4 0 0 0 0 1 .000 .000 .000
20 Alinson p 1 0 0 0 0 1 .000 .000 .000
31 Andy Pascual 3 0 0 0 0 1 .000 .000 .000
Totals 37 4 5 8 4 11 .135 .304 .270

Batting

2B - Marlon Bautista; Waldo Acosta
HR - Chayanne Berges
RBI - Chayanne Berges 2; Waldo Acosta 2

Baserunning

SB - Chayanne Berges; Juan Perez 2; Jeffery Sosa 2

Paterson Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Danny Estrella 4 0 1 0 0 1 .250 .250 .250
2 Ramon Liriano 4 1 1 1 0 0 .250 .400 .250
3 Anthony Lantigua 4 1 1 0 2 0 .250 .250 1.000
6 Darlyn Beato 4 0 0 0 0 2 .000 .000 .000
9 Erick Nunez 3 0 1 1 0 1 .333 .500 .333
14 John Polanco 4 0 2 0 0 0 .500 .500 .500
17 Carlos Rufino 4 0 0 0 0 2 .000 .000 .000
22 Leonaldy Beras 4 0 1 0 0 3 .250 .250 .500
27 Moises Quinonez 4 1 2 1 1 2 .500 .600 1.000
Totals 35 3 9 3 3 11 .257 .316 .429

Batting

2B - Leonaldy Beras
3B - Moises Quinonez
HR - Anthony Lantigua
RBI - Moises Quinonez; Anthony Lantigua 2

Baserunning

CS - Erick Nunez

Costanza Aguilas Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Chayanne Berges 4 0 0 0 0.00 0 2 5 0
45 Efren Rodriguez 6 8 4 4 4.67 0 1 5 0
Totals 8 4 4 2.80 0 3 10 0

Paterson Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Darlyn Beato 8 3 4 2 1.75 1 2 8 0
34 Randwell Acosta 2 2 0 0 0.00 0 0 3 0
Totals 5 4 2 1.40 1 2 11 0

Game Details

  • Buckley TURF - NO METAL CLEATS