skip navigation
Roxbury Expos
Rox X
0 - 10 Final
tribe
North Jersey Tribe
1 2 3 4 5 6 7 R H E
Roxbury Expos 0 0 0 0 0 0 0 0 3 0
North Jersey Tribe 0 0 0 0 0 0 10 10 0 0

Roxbury Expos Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Scott Marshall 2 0 1 0 0 1 .500 .500 .500
4 Mike Conrad 3 0 0 0 0 1 .000 .000 .000
10 Abe Perez 3 0 1 0 0 1 .333 .333 .333
13 Andrew Ferman 1 0 0 1 0 1 .000 .500 .000
18 Jordan Rivera 2 0 0 0 0 2 .000 .000 .000
20 Malik Goldberry 1 0 0 1 0 0 .000 .500 .000
21 Matt Hawco 2 0 0 0 0 1 .000 .000 .000
22 Tyler Bloom 3 0 0 0 0 3 .000 .000 .000
24 Rich Masino 3 0 0 0 0 1 .000 .000 .000
34 Juan Cortes 1 0 1 2 0 0 1.000 1.000 1.000
Totals 21 0 3 4 0 11 .143 .280 .143

North Jersey Tribe Batters

No Data Available

Roxbury Expos Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Mike Conrad (L) 5 1/3 13 10 10 13.12 0 4 3 0
Totals 13 10 10 13.12 0 4 3 0

North Jersey Tribe Pitchers

No Data Available

Game Details

  • Horseshoe Lake Field