1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Roxbury Rebels | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 0 |
Vernon Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Kyle Presti | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Zach Zieba | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Bernie Williams | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Thomas Darling | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Bobby Wilson | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kyle Pasion | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ricky Wright | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pat Eskay | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Zach Frederick | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Thomas Wertheimer | 2 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 27 | 4 | 8 | 2 | 4 | 4 | .296 | .367 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Bernie Williams; Bobby Wilson; Ricky Wright; Thomas Darling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Kyle Presti |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
00 | Ryan Duvall | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
5 | George Gutierrez | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
20 | Ryan Payne | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
21 | Justin Meador | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
23 | Matt Trantel | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
24 | Hunter Vos | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
25 | Julian Noriega | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
50 | Kyle Kitchell | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
63 | Tyler Kart | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
Totals | 20 | 0 | 1 | 1 | 0 | 0 | .050 | .095 | .050 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
36 | Zach Frederick (W) | 7 | 1 | 0 | 0 | 0.00 | 0 | 1 | 12 | 0 |
Totals | 1 | 0 | 0 | 0.00 | 0 | 1 | 12 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
5 | George Gutierrez | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
23 | Matt Trantel (L) | 6 | 6 | 4 | 2 | 2.33 | 0 | 1 | 4 | 0 |
Totals | 6 | 4 | 2 | 2.00 | 0 | 1 | 5 | 0 |