skip navigation
GS Newark Bears
bearjr
5 - 21 Final
cjace
CJ Aces
1 2 3 4 5 6 7 8 9 R H E
GS Newark Bears 0 0 0 0 0 0 0 0 5 5 8 0
CJ Aces 0 0 0 0 0 0 0 0 21 21 12 0

GS Newark Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
Miguel C. 3 1 1 0 0 0 .333 .333 .333
Fabian S. 1 2 1 2 0 0 1.000 1.000 2.000
Damian M. 3 1 1 0 0 1 .333 .333 .667
Scott Bears 2 2 1 1 1 0 .500 .667 .500
Craig Ruff 3 1 1 0 0 0 .333 .333 .333
Maxwell Strauss 2 2 2 0 0 0 1.000 1.000 1.500
Jarad Sneed 2 2 0 0 0 0 .000 .333 .000
Pablo C. 2 0 1 1 2 0 .500 .667 .500
Adrian Romero 2 0 0 1 0 1 .000 .333 .000
Ali Zamara 3 1 0 0 0 2 .000 .000 .000
Adam Shalek 2 0 0 0 0 0 .000 .000 .000
Totals 25 12 8 5 3 4 .320 .469 .440

Batting

2B - Fabian S.; Maxwell Strauss; Damian M.
RBI - Scott Bears; Pablo C. 2

Baserunning

SB - Fabian S.

CJ Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
Luis Crespo 3 3 2 0 0 0 .667 .750 1.000
Adam Baseball 3 2 2 1 1 0 .667 .750 .667
Milton Yong Yow 2 3 1 2 1 0 .500 .750 .500
Christian Rosales 2 3 1 2 4 0 .500 .750 1.500
Leon Diggs 3 3 2 1 1 0 .667 .750 1.000
James Brogden 1 1 0 2 1 1 .000 .667 .000
John Baseball 2 2 1 1 2 0 .500 .667 .500
Tarmo Tammaru 2 1 1 0 3 0 .500 .667 .500
Joseph Poland 3 1 1 0 2 2 .333 .333 .333
Tim Baseball 2 2 1 1 1 1 .500 .667 .000
Totals 23 21 12 10 16 4 .522 .686 .652

Batting

2B - Luis Crespo; Leon Diggs
3B - Christian Rosales
RBI - Tarmo Tammaru 3; James Brogden; Adam Baseball; Tim Baseball; Christian Rosales 4; Leon Diggs; Joseph Poland 2; John Baseball 2; Milton Yong Yow

Baserunning

SB - James Brogden; Adam Baseball; Luis Crespo; Leon Diggs 3

GS Newark Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
Craig Ruff 0 0 0 0 0.00 0 0 0 0
Joe DePhillips 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

CJ Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
Tarmo Tammaru (W) 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Bloomfield MS