skip navigation
CJ Aces
cjace
13 - 12 Final
bearjr
GS Newark Bears
1 2 3 4 5 6 7 8 9 R H E
CJ Aces 0 0 0 0 0 0 0 0 13 13 13 0
GS Newark Bears 0 0 0 0 0 0 0 0 12 12 6 0

CJ Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tarmo Tammaru 2 2 1 0 0 0 .500 .667 .000
Luis Crespo 3 2 1 1 3 1 .333 .500 1.000
Leon Diggs 4 1 3 0 1 0 .750 .750 .750
Christian Rosales 3 0 1 0 1 0 .333 .250 .333
James Morales 0 1 0 1 0 0 .000 1.000 .000
James Brogden 3 0 1 0 0 0 .333 .333 .667
Joseph Poland 2 2 1 1 0 1 .500 .667 .000
Adam Baseball 4 1 3 0 1 0 .750 .750 .750
Tim Baseball 0 2 0 2 0 0 .000 1.000 .000
Milton Yong Yow 2 2 1 1 2 1 .500 .667 .500
John Baseball 3 0 1 0 0 1 .333 .333 .000
Totals 26 13 13 6 8 4 .500 .600 .500

Batting

2B - James Brogden
3B - Luis Crespo
RBI - Luis Crespo 3; Leon Diggs; Christian Rosales; Adam Baseball; Milton Yong Yow 2
SF - Christian Rosales

GS Newark Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
Miguel C. 1 1 1 1 1 0 1.000 1.000 1.000
Fabian S. 2 0 0 0 0 0 .000 .000 .000
Damian M. 1 1 0 0 0 0 .000 .500 .000
Joe DePhillips 1 1 1 1 0 0 1.000 1.000 1.000
Craig Ruff 2 1 2 0 2 0 1.000 1.000 1.500
Scott Bears 2 0 1 0 0 0 .500 .500 .500
Jarad Sneed 1 0 0 0 0 0 .000 .000 .000
Pablo C. 1 0 0 0 0 0 .000 .000 .000
Adrian Romero 1 0 0 0 0 0 .000 .000 .000
Maxwell Strauss 1 1 1 0 0 0 1.000 1.000 .000
Ali Zamara 1 0 0 0 0 0 .000 .000 .000
Totals 14 5 6 2 3 0 .429 .529 .429

Batting

2B - Craig Ruff
RBI - Miguel C.; Craig Ruff 2

Baserunning

SB - Scott Bears 2

CJ Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
Luis Crespo (W) 1 2/3 0 0 0 0.00 0 0 0 0
Joseph Poland 1 1/3 0 0 0 0.00 0 0 0 0
Tarmo Tammaru 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

GS Newark Bears Pitchers

No Data Available

Game Details

  • Bloomfield MS