skip navigation

ABA

Sussex Storm
SS
5 - 15 Final
nexus
neXus
1 2 3 4 5 6 7 8 9 R H E
Sussex Storm 2 2 1 0 0 0 0 0 0 5 7 0
neXus 1 1 0 0 9 1 0 3 0 15 13 0

Sussex Storm Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dominick Kranz 2 1 0 2 0 1 .000 .500 .000
Kenny RamirezuuU 4 0 1 0 0 1 .250 .250 .250
Will Kelly 3 1 0 1 0 2 .000 .250 .000
Ryan Winters 4 0 1 0 2 0 .250 .250 .500
Jack Marcisak 3 1 2 0 0 0 .667 .667 .667
Aidan Van Hook 4 0 1 0 1 0 .250 .250 .250
Tyler Goboda 4 1 1 1 0 1 .250 .400 .250
John Pezzato 3 0 1 1 1 1 .333 .500 .333
Kyle Hannam 2 1 0 1 0 1 .000 .500 .000
Totals 29 5 7 6 4 7 .241 .389 .276

Batting

2B - Ryan Winters
RBI - Ryan Winters 2; Aidan Van Hook; John Pezzato

neXus Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jose Garcia 5 3 4 0 3 0 .800 .800 1.400
Ray Moretta 4 1 1 1 0 1 .250 .400 .250
21 Adam Lutick 3 1 0 2 0 2 .000 .400 .000
Mike Muetner 3 2 1 3 2 0 .333 .667 .333
4 Justin Ramos 4 2 3 1 2 0 .750 .800 1.000
Miguel Castro 2 0 0 4 1 2 .000 .667 .000
Chip Reyes 4 1 2 1 1 0 .500 .600 .500
Sully Bean 3 0 2 0 1 0 .667 .667 1.000
Jason Perriera 1 0 0 0 0 0 .000 .000 .000
20 Rich Gonzolez 1 2 0 4 0 1 .000 .800 .000
Justin Miletta 0 1 0 1 0 0 .000 1.000 .000
Totals 30 13 13 17 10 6 .433 .638 .600

Batting

2B - Justin Ramos; Sully Bean; Jose Garcia
3B - Jose Garcia
RBI - Miguel Castro; Mike Muetner 2; Justin Ramos 2; Sully Bean; Chip Reyes; Jose Garcia 3

Baserunning

SB - Mike Muetner 2; Sully Bean; Rich Gonzolez 2; Ray Moretta 2; Jose Garcia

Sussex Storm Pitchers

No Data Available

neXus Pitchers

# Name IP H R ER ERA HR BB SO PC
Pete Iachetti (W) 5 2 0 0 0.00 0 0 3 0
Marcus James 2 1 5 5 22.50 0 7 4 0
54 Frank Delgado 1 1 0 0 0.00 0 0 0 0
Totals 4 5 5 5.62 0 7 7 0

Game Details

  • Berry Lane Field