skip navigation

ABA

Hudson Bombers
BOMB
3 - 5 Final
SOX
Morristown Gold Sox
1 2 3 4 5 6 7 8 9 R H E
Hudson Bombers 0 0 0 2 0 0 0 0 1 3 12 0
Morristown Gold Sox 2 0 3 0 0 0 0 0 0 5 9 0

Hudson Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Derek Gaters 2 0 1 0 1 1 .500 .500 .500
2 carlos Garay 3 0 1 0 1 1 .333 .333 .333
13 Johnny Calderón 3 0 0 0 0 2 .000 .250 .000
16 jose De Tovar 1 0 0 0 0 0 .000 .000 .000
17 Carlos R 2 0 0 0 0 2 .000 .000 .000
18 Humberto Bello 2 0 0 0 0 1 .000 .000 .000
23 daniel bittar 1 1 0 1 0 0 .000 .500 .000
95 Jhosward Amaya 2 0 1 0 0 1 .500 .500 .500
3 Hassler Rodriguez 4 0 2 0 0 2 .500 .500 .500
41 David Vergel 3 0 3 0 0 0 1.000 1.000 1.333
luis Delgado 4 0 1 1 1 0 .250 .400 .250
11 Fabian Macias 4 0 2 0 0 0 .500 .500 .750
14 Jordany Perez 2 1 1 0 0 1 .500 .500 .500
Totals 33 2 12 2 3 11 .364 .432 .424

Batting

2B - Fabian Macias; David Vergel
RBI - Derek Gaters; luis Delgado; carlos Garay

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
59 Albert Gregorio 3 1 0 0 0 1 .000 .250 .000
23 Tom Millington 4 0 2 0 2 0 .500 .500 .750
20 Chris Mota 2 0 0 1 0 1 .000 .333 .000
8 Matt Tallmadge 2 1 1 0 2 0 .500 .667 2.000
9 JJ Kazlauskas 3 0 0 0 0 3 .000 .000 .000
83 Phil Schwartz 3 0 0 0 0 2 .000 .000 .000
27 Alex Dreher 3 0 1 0 0 2 .333 .333 .333
28 Brian Singer 3 0 1 0 0 0 .333 .333 .333
33 Connor Harrington 2 1 2 1 0 0 1.000 1.000 1.000
55 Ian Denzer-Weiler 2 1 1 1 0 0 .500 .667 .500
13 Zach Glut 2 1 1 1 0 1 .500 .667 .500
11 Steven Horton 2 0 0 0 1 0 .000 .333 .000
Totals 31 5 9 4 5 10 .290 .421 .419

Batting

2B - Tom Millington
HR - Matt Tallmadge
RBI - Steven Horton; Tom Millington 2; Matt Tallmadge 2

Hudson Bombers Pitchers

No Data Available

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Matt Tallmadge (W) 4 3 0 0 0.00 0 2 10 0
20 Chris Mota 1 1 1 1 9.00 0 0 1 0
33 Connor Harrington 4 4 2 2 4.50 0 2 4 0
Totals 8 3 3 3.00 0 4 15 0

Game Details

  • Gramby Field