skip navigation

ABA

Vernon Vipers
vviper
6 - 10 Final
Sharks
North Jersey Sharks
1 2 3 4 5 6 7 8 9 R H E
Vernon Vipers 0 0 0 5 0 0 1 0 0 6 11 0
North Jersey Sharks 2 3 1 2 0 2 0 0 0 10 15 0

Vernon Vipers Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Brett McKinnon 3 0 2 0 1 0 .667 .667 .667
00 Ryan Duvall 2 1 1 1 0 0 .500 .667 .500
5 George Gutierrez 2 2 2 2 0 0 1.000 1.000 1.000
13 Tristan Ruhno 3 0 0 0 0 0 .000 .000 .000
20 Ryan Payne 4 0 0 0 0 0 .000 .000 .000
23 Matt Trantel 3 1 1 0 2 0 .333 .333 .000
24 Dan Fedorko 4 0 1 0 1 0 .250 .250 .250
25 Justin Meador 4 0 2 0 1 0 .500 .500 .750
50 Kyle Kitchell 2 1 1 1 1 0 .500 .667 .500
63 Tyler Kart 4 1 1 0 0 0 .250 .250 .250
Totals 31 6 11 4 6 0 .355 .429 .355

Batting

2B - Justin Meador
RBI - Brett McKinnon; Kyle Kitchell; Justin Meador ; Matt Trantel 2; Dan Fedorko

Baserunning

SB - Brett McKinnon

North Jersey Sharks Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Randy Cardona 3 0 1 0 2 1 .333 .333 .333
2 Kenny Hernandez 2 0 0 1 0 1 .000 .333 .000
3 Rob Velez 2 2 1 0 1 1 .500 .500 .500
6 Anthony Tavera 2 0 1 0 1 1 .500 .500 .500
7 Kevin Fernandez 3 1 1 0 1 0 .333 .333 .333
10 Justin Rivera 2 0 2 0 2 0 1.000 1.000 1.500
11 Anthony Jimenez 3 0 2 0 2 0 .667 .667 1.000
14 Daviel Fermin 1 0 0 1 1 1 .000 .500 .000
21 Isaac Olavarria 3 1 1 0 0 0 .333 .333 .333
22 John Fernandez 2 1 0 1 0 2 .000 .333 .000
27 Michael De la Cruz 3 1 1 0 0 1 .333 .333 .333
42 Jose Bracho 3 2 3 0 0 0 1.000 1.000 1.000
99 Franklin Peralta 2 2 2 1 0 0 1.000 1.000 1.500
Totals 31 10 15 4 10 8 .484 .543 .581

Batting

2B - Franklin Peralta; Anthony Jimenez; Justin Rivera
RBI - Daviel Fermin; Anthony Jimenez 2; Anthony Tavera; Rob Velez; Kevin Fernandez; Randy Cardona 2; Justin Rivera 2

Baserunning

SB - Franklin Peralta; Jose Bracho 2; John Fernandez; Anthony Tavera; Justin Rivera

Vernon Vipers Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Matt Trantel (L) 7 8 10 4 5.14 0 2 7 0
Totals 8 10 4 5.14 0 2 7 0

North Jersey Sharks Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Michael De la Cruz (W) 7 11 6 4 5.14 0 4 0 0
Totals 11 6 4 5.14 0 4 0 0

Game Details

  • Warinanco Field #2