skip navigation

ABA

Vernon Vipers
vviper
3 - 8 Final
njred
Denville Redbirds
1 2 3 4 5 6 7 8 9 R H E
Vernon Vipers 0 0 0 0 0 0 0 0 3 3 7 0
Denville Redbirds 0 0 0 0 0 0 0 0 8 8 9 0

Vernon Vipers Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Brett McKinnon 3 1 2 0 0 0 .667 .667 .667
00 Ryan Duvall 3 0 1 0 1 0 .333 .333 .667
5 George Gutierrez 2 1 1 1 0 0 .500 .667 1.500
13 Tristan Ruhno 2 1 1 0 0 0 .500 .500 1.000
20 Ryan Payne 3 0 1 0 0 0 .333 .333 .333
23 Matt Trantel 3 0 0 0 0 0 .000 .000 .000
24 Dan Fedorko 3 0 1 0 1 0 .333 .333 .333
25 Julian Noriega 2 0 0 0 0 0 .000 .000 .000
25 Justin Meador 3 0 0 0 1 0 .000 .000 .000
50 Kyle Kitchell 3 0 0 0 0 0 .000 .000 .000
63 Tyler Kart 2 0 0 1 0 0 .000 .333 .000
Totals 29 3 7 2 3 0 .241 .290 .379

Batting

2B - Ryan Duvall; Tristan Ruhno
3B - George Gutierrez
RBI - Justin Meador ; Dan Fedorko; Ryan Duvall

Baserunning

SB - Brett McKinnon

Denville Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Kyle Edgar 1 1 0 3 0 0 .000 .750 .000
8 Jerson Valdez 4 1 1 0 2 1 .250 .250 .500
36 Wayne "PJ" Jennings 2 0 2 2 1 0 1.000 1.000 1.000
55 Mike Colvin 4 0 1 0 0 0 .250 .250 .500
12 Kevin Helfrich 4 1 1 0 0 0 .250 .250 .500
44 Eric Demnitz 3 2 2 1 0 0 .667 .750 .667
20 David Lincoln 2 1 0 1 0 0 .000 .333 .000
37 JB Kole 3 1 2 0 3 0 .667 .667 .667
7 JC Arias 3 0 0 0 0 0 .000 .000 .000
Totals 26 7 9 7 6 1 .346 .485 .462

Batting

2B - Mike Colvin; Kevin Helfrich; Jerson Valdez
RBI - JB Kole 3; Wayne "PJ" Jennings; Jerson Valdez 2

Baserunning

SB - Eric Demnitz 3; Kyle Edgar

Vernon Vipers Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Ryan Payne 1 1/3 2 1 0 0.00 0 2 3 0
23 Matt Trantel 1 1 0 0 0.00 0 0 2 0
50 Kyle Kitchell (L) 3 2/3 7 6 3 7.36 0 3 0 0
Totals 10 7 3 4.50 0 5 5 0

Denville Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
36 Wayne "PJ" Jennings (W) 7 7 3 3 3.86 0 2 11 0
Totals 7 3 3 3.86 0 2 11 0

Game Details

  • Valleyview Middle School, Diamond Spring Road, Denville, NJ, USA