skip navigation

ABA

Morristown Gold Sox
SOX
3 - 13 Final
byb
Backyard Buzzards
1 2 3 4 5 6 7 8 9 R H E
Morristown Gold Sox 0 0 0 0 2 1 0 0 0 3 6 0
Backyard Buzzards 2 0 2 4 0 5 0 0 0 13 13 0

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Paul D'Elia 2 1 1 0 0 1 .500 .667 .500
59 Albert Gregorio 3 0 0 0 0 3 .000 .000 .000
20 Chris Mota 2 0 1 1 0 0 .500 .667 1.000
83 Phil Schwartz 3 0 1 0 1 0 .333 .333 .333
8 Matt Tallmadge 3 1 1 0 0 1 .333 .333 .333
41 Spencer Harrington 3 1 1 0 0 0 .333 .333 .333
28 Brian Singer 2 0 1 0 0 1 .500 .500 .500
9 JJ Kazlauskas 1 0 0 0 1 0 .000 .500 .000
14 Emil Braca 1 0 0 1 0 1 .000 .500 .000
11 Steven Horton 1 0 0 0 0 1 .000 .500 .000
13 Zach Glut 2 0 0 0 0 2 .000 .000 .000
5 Isaac Flores 2 0 0 0 0 2 .000 .000 .000
7 Neill Hamilton 2 0 0 0 0 2 .000 .000 .000
55 Ian Denzer-Weiler 0 0 0 0 0 0 .000 .000 .000
27 Alex Dreher 0 0 0 0 0 0 .000 .000 .000
33 Connor Harrington 0 0 0 0 0 0 .000 .000 .000
Totals 27 3 6 2 2 14 .222 .344 .259

Batting

2B - Chris Mota
RBI - Phil Schwartz; JJ Kazlauskas

Baserunning

SB - Matt Tallmadge; Paul D'Elia

Backyard Buzzards Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 James Matava 2 3 1 2 3 0 .500 .750 .500
10 Devin Radziewicz 3 3 3 0 0 0 1.000 1.000 1.000
8 Melvin Veras 3 1 0 0 0 2 .000 .250 .000
22 Ricky Dager 3 2 3 1 5 0 1.000 1.000 2.333
7 Shane Mulroy 3 1 0 1 1 2 .000 .250 .000
41 Ryan Mulroy 3 0 0 1 0 1 .000 .250 .000
17 Skylar Petretta 4 2 2 0 2 1 .500 .500 .750
25 Manny Colon 2 0 1 0 2 1 .500 .500 .500
94 Kelvis Marte 3 1 2 0 1 0 .667 .667 .667
0 Michael Morena 3 1 1 0 0 1 .333 .333 .667
Totals 29 14 13 5 14 8 .448 .543 .655

Batting

2B - Michael Morena; Skylar Petretta; Ricky Dager
HR - Ricky Dager
RBI - Kelvis Marte; Manny Colon 2; Skylar Petretta 2; Shane Mulroy; Ricky Dager 5; James Matava 3

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Matt Tallmadge (L) 4 9 8 8 18.00 0 2 7 0
83 Phil Schwartz 2 3 5 5 22.50 0 4 2 0
Totals 12 13 13 19.50 0 6 9 0

Backyard Buzzards Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Shane Mulroy 7 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Gramby Field