| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| neXus | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 10 | 0 |
| Newark Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Torre | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Roman | 4 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Moreta | 3 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sal Trizzino | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Garcia | 3 | 2 | 2 | 0 | 3 | 0 | .667 | .667 | 1.667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Hyland | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miguel Castro | 2 | 0 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Taylor | 3 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Justin Miletta | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Justin Ramos | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Adam Lutick | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 30 | 12 | 10 | 4 | 9 | 4 | .333 | .444 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Mike Roman; Sal Trizzino; Adam Lutick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B - Justin Miletta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR - Jose Garcia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Mike Roman 2; Adam Lutick; Justin Miletta; Jon Taylor; Jose Garcia 3; Miguel Castro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB - Ray Moreta 2; Adam Lutick; Miguel Castro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Dixon | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 15 | Chris Walker | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 34 | Junior Lewis | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 19 | Richie Perez | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 24 | Cooley Wells | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 21 | Rashid Muhammad | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 33 | Charles Perry | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 15 | Tahir Flournoy | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3 | Lou Ovales | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 17 | Alan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 19 | 0 | 2 | 2 | 0 | 7 | .105 | .190 | .105 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen Reith | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | |
| Markus James (W) | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | |
| 21 | Adam Lutick | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 0.00 | 0 | 1 | 6 | 0 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Alan Anderson (L) | 2 1/3 | 3 | 6 | 3 | 11.57 | 0 | 5 | 2 | 0 |
| 33 | Charles Perry | 3 1/3 | 5 | 5 | 2 | 5.40 | 1 | 2 | 2 | 0 |
| 34 | Junior Lewis | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
| Totals | 8 | 11 | 5 | 7.50 | 1 | 8 | 4 | 0 |