skip navigation

ABA

GS Bluejays
gsblue
5 - 7 Final
SOX
Morristown Gold Sox
1 2 3 4 5 6 7 8 9 R H E
GS Bluejays 2 0 0 3 0 0 0 0 0 5 8 0
Morristown Gold Sox 2 0 3 0 0 0 0 2 0 7 9 0

GS Bluejays Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Jose Chacon 4 2 1 0 0 1 .250 .250 .250
12 Jose Cruz Jr 3 0 0 0 0 2 .000 .000 .000
33 jaquan mcduffy 3 1 1 0 0 1 .333 .333 .333
0 Pat Sheeran 3 1 1 0 1 1 .333 .333 .667
2 Harlen Perez 3 0 2 0 1 1 .667 .667 .667
9 Myshawn Anderson 4 0 0 0 0 0 .000 .000 .000
11 Hunter Lifchez 4 2 2 0 1 0 .500 .500 .750
21 Chintan Parekh 3 0 1 0 1 1 .333 .333 .333
69 Jimmie Calavano 3 0 0 0 1 1 .000 .000 .000
Totals 30 6 8 0 5 8 .267 .267 .333

Batting

2B - Pat Sheeran; Hunter Lifchez
RBI - Pat Sheeran; Harlen Perez; Hunter Lifchez; Chintan Parekh; Jimmie Calavano

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
33 Connor Harrington 3 0 1 0 0 0 .333 .333 .333
9 JJ Kazlauskas 3 1 1 0 2 1 .333 .333 .333
8 Matt Tallmadge 3 1 2 0 3 0 .667 .667 2.000
20 Chris Mota 3 0 0 0 0 3 .000 .000 .000
55 Ian Denzer-Weiler 3 0 0 0 0 0 .000 .000 .000
14 Emil Braca 3 0 1 0 0 2 .333 .333 .333
27 Alex Dreher 3 0 0 0 0 0 .000 .000 .000
41 Spencer Harrington 2 0 1 1 0 0 .500 .667 .500
28 Brian Singer 3 2 1 0 0 0 .333 .333 .333
5 Isaac Flores 2 2 1 0 0 0 .500 .667 1.000
83 Phil Schwartz 2 1 1 1 2 0 .500 .667 1.000
59 Albert Gregorio 1 0 0 0 0 0 .000 .500 .000
Totals 31 7 9 2 7 6 .290 .371 .484

Batting

2B - Phil Schwartz; Isaac Flores; Matt Tallmadge
HR - Matt Tallmadge
RBI - Phil Schwartz 2; Matt Tallmadge 3; JJ Kazlauskas 2

GS Bluejays Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Hunter Lifchez 7 0 5 7 9.00 1 4 6 0
Totals 0 5 7 9.00 1 4 6 0

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Connor Harrington (W) 8 6 5 2 2.25 0 4 8 0
Totals 6 5 2 2.25 0 4 8 0

Game Details

  • Gramby Field