skip navigation

ABA

Morristown Gold Sox
SOX
15 - 2 Final
gsblue
GS Bluejays
1 2 3 4 5 6 7 8 9 R H E
Morristown Gold Sox 3 0 0 1 3 8 0 0 0 15 13 0
GS Bluejays 2 0 0 0 0 0 0 0 0 2 4 0

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
83 Phil Schwartz 3 2 2 1 0 0 .667 .750 .667
9 JJ Kazlauskas 2 2 1 2 1 0 .500 .750 .500
8 Matt Tallmadge 3 3 1 0 1 1 .333 .500 .333
55 Ian Denzer-Weiler 2 2 1 1 3 0 .500 .500 .500
20 Chris Mota 3 2 2 1 3 1 .667 .750 1.333
14 Emil Braca 1 2 0 3 1 0 .000 .750 .000
33 Connor Harrington 3 0 3 1 3 0 1.000 1.000 1.333
41 Spencer Harrington 4 0 0 0 1 0 .000 .000 .000
59 Albert Gregorio 2 1 2 1 1 0 1.000 1.000 1.000
28 Brian Singer 4 0 1 0 0 1 .250 .250 .250
27 Alex Dreher 2 1 0 1 0 0 .000 .333 .000
5 Isaac Flores 0 0 0 0 0 0 .000 .000 .000
Totals 29 15 13 11 14 3 .448 .605 .552

Batting

2B - Chris Mota 2; Connor Harrington
RBI - Albert Gregorio; Spencer Harrington; Chris Mota 3; Emil Braca; Connor Harrington 3; Ian Denzer-Weiler 3; Matt Tallmadge; JJ Kazlauskas
SF - Ian Denzer-Weiler

Baserunning

SB - Ian Denzer-Weiler; Matt Tallmadge 3

GS Bluejays Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Myshawn Anderson 3 1 0 0 0 0 .000 .000 .000
11 Hunter Lifchez 3 0 1 0 0 0 .333 .333 .000
21 Chintan Parekh 2 0 0 0 0 0 .000 .000 .500
24 Jose Chacon 3 0 1 0 0 0 .333 .333 .000
12 Jose Cruz Jr 2 0 0 0 0 0 .000 .000 .000
33 jaquan mcduffy 2 0 1 0 0 0 .500 .500 .000
0 Pat Sheeran 3 0 0 0 1 0 .000 .000 .000
Chris V 2 1 1 0 0 1 .500 .500 .500
27 Ishmael Hernandez 2 0 0 0 0 0 .000 .000 .000
Totals 22 2 4 0 1 1 .182 .182 .091

Batting

RBI - Pat Sheeran

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Matt Tallmadge (W) 6 4 2 1 1.50 0 2 10 0
Totals 4 2 1 1.50 0 2 10 0

GS Bluejays Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Jose Cruz Jr (L) 4 0 15 10 22.50 0 0 0 0
21 Chintan Parekh 1 0 0 0 0.00 0 0 0 0
Totals 0 15 10 18.00 0 0 0 0

Game Details

  • Gramby Field