skip navigation
New Brunswick Leones
NBL
6 - 13 Final
cubby
NJ Cubs
1 2 3 4 5 6 7 8 9 R H E
New Brunswick Leones 0 0 0 6 0 0 0 0 0 6 11 0
NJ Cubs 0 0 0 13 0 0 0 0 0 13 14 0

New Brunswick Leones Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 julius g 3 0 1 0 1 0 .333 .333 .000
98 Jonathan Chavez 3 0 1 0 0 0 .333 .333 .000
6 Devin Cuenca 2 0 0 0 0 0 .000 .000 .000
30 Will Acosta 3 0 1 0 1 0 .333 .333 .000
5 Jeff “Duke” Davis 3 1 0 0 1 2 .000 .000 .000
9 Omar Otero 3 0 1 1 1 0 .333 .500 .000
1 Omar “Omi” Martinez 3 0 2 0 1 0 .667 .667 .000
99 Ricardo “Ricky” Rodriguez 3 0 0 0 0 0 .000 .000 .000
18 Carlos Quiles 3 0 1 1 0 0 .333 .500 .000
7 nigel saunders 3 0 1 1 0 0 .333 .500 .000
mike dimiceli 3 0 1 0 1 0 .333 .333 .000
gain castronovo 3 0 1 0 0 0 .333 .333 .000
Totals 38 1 11 3 6 2 .289 .341 .000

Batting

RBI - Jeff “Duke” Davis; Omar “Omi” Martinez; mike dimiceli; Will Acosta; julius g; Omar Otero

NJ Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Tyler merenda 2 2 0 2 0 1 .000 .600 .000
21 Daniel Marcillo 3 2 1 2 1 1 .333 .600 .667
5 Galvis Blandino 3 1 1 2 1 0 .333 .600 .667
24 Armani Caceres 4 1 3 0 0 0 .750 .750 1.000
7 Arani Caceres 3 0 2 1 2 0 .667 .750 1.000
18 Jordan Fedak 4 0 0 0 0 0 .000 .000 .000
8 Lou Quinones 4 1 2 0 1 1 .500 .500 .500
44 Joseph moran 3 1 0 0 0 1 .000 .000 .000
2 Jeremy Byrnes 4 2 2 0 0 1 .500 .500 .500
1 Joe Russo 4 1 2 1 2 0 .500 .600 .750
8 Erik hozlapfel 3 1 1 1 1 0 .333 .500 .333
34 Luis Vasquez 1 0 0 0 0 1 .000 .000 .000
15 Raymond Villinueva 0 1 0 2 0 0 .000 1.000 .000
Totals 38 13 14 11 8 6 .368 .520 .500

Batting

2B - Arani Caceres; Joe Russo; Daniel Marcillo; Armani Caceres; Galvis Blandino
RBI - Arani Caceres 2; Joe Russo 2; Daniel Marcillo; Lou Quinones; Erik hozlapfel; Galvis Blandino

Baserunning

SB - Joe Russo; Daniel Marcillo; Lou Quinones; Raymond Villinueva; Erik hozlapfel 2; Tyler merenda 3

New Brunswick Leones Pitchers

No Data Available

NJ Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Daniel Marcillo (W) 7 5 5 1 1.29 0 3 11 0
44 Joseph moran 1 1 1 1 9.00 0 0 0 0
57 Leury Delgado 1 0 0 0 0.00 0 0 1 0
Totals 6 6 2 2.00 0 3 12 0

Game Details

  • Rockland Boulders Stadium