skip navigation

ABA

Denville Redbirds
njred
10 - 9 Final
rtly
RT Riptide
1 2 3 4 5 6 7 R H E
Denville Redbirds 0 0 0 0 0 0 10 10 9 0
RT Riptide 0 0 0 0 0 0 9 9 9 0

Denville Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Christian Fuentes 3 1 1 1 0 0 .333 .500 .333
49 CJ Ricci 3 0 1 1 1 0 .333 .500 .333
36 PJ Jennings 3 0 0 0 1 0 .000 .000 .000
55 Mike Colvin 2 1 1 1 1 0 .500 .667 .500
12 Kevin Helfrich 3 1 1 0 0 0 .333 .333 .333
1 Justin Anthony 2 1 0 1 0 0 .000 .333 .000
20 David Lincoln 1 1 1 2 1 0 1.000 1.000 1.000
26 Kurt Zimmerman 2 1 1 1 1 0 .500 .667 .500
3 Cesar Espinal 1 2 0 2 0 0 .000 .667 .000
25 Joe DePhillips 3 0 1 0 2 0 .333 .333 .667
8 Jerson Valdez 2 1 1 0 1 0 .500 .500 1.000
9 Kyle Edgar 1 0 0 0 0 0 .000 .000 .000
44 Eric Demnitz 1 1 1 0 1 0 1.000 1.000 1.000
Totals 27 10 9 9 9 0 .333 .486 .407

Batting

2B - Joe DePhillips; Jerson Valdez
RBI - Eric Demnitz; Joe DePhillips 2; Jerson Valdez; David Lincoln; Kurt Zimmerman; Mike Colvin; CJ Ricci; PJ Jennings
SF - PJ Jennings

RT Riptide Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Michael Glynn 4 1 1 0 0 0 .250 .250 .500
23 Jesse Iannello 0 2 0 2 0 0 .000 1.000 .000
8 Bryan Healy 3 1 0 0 0 1 .000 .000 .000
10 Nick Ruzak 3 1 1 0 1 0 .333 .333 .333
18 Chris Mota 3 2 2 0 3 0 .667 .667 1.000
Tyler Munoz 3 1 1 0 0 0 .333 .333 .333
27 Ajay Hill 1 0 0 2 0 0 .000 .667 .000
20 Brett Hill 2 0 0 0 2 0 .000 .000 .000
9 Mike Drews 1 0 0 0 0 1 .000 .000 .000
2 Chris Shay 2 0 0 0 0 0 .000 .000 .000
69 Carson Giesler 1 0 0 0 0 0 .000 .000 .000
Robert Burbank 2 0 0 0 0 0 .000 .000 .000
21 Michael Antonelli 1 0 0 0 0 1 .000 .000 .000
14 Justin Bell 2 0 1 1 0 0 .500 .667 .500
85 Ian Denzer-Weiler 3 0 0 0 0 0 .000 .000 .000
22 Gene Prisco 3 1 3 0 0 0 1.000 1.000 1.000
Totals 34 9 9 5 6 3 .265 .375 .324

Batting

2B - Chris Mota; Michael Glynn
RBI - Brett Hill 2; Chris Mota 3; Nick Ruzak

Baserunning

SB - Gene Prisco 2; Tyler Munoz; Michael Glynn
CS - Tyler Munoz

Denville Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Kurt Zimmerman (W) 7 9 9 6 6.00 0 5 3 0
Totals 9 9 6 6.00 0 5 3 0

RT Riptide Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Chris Shay 2 2 0 0 0.00 0 1 1 0
8 Bryan Healy 1 2/3 1 1 0 0.00 0 0 0 0
18 Chris Mota (L) 2 3 3 1 3.50 0 3 0 0
27 Ajay Hill 1 1 0 0 0.00 0 0 0 0
85 Ian Denzer-Weiler 1/3 1 6 5 105.00 0 4 0 0
Totals 8 10 6 6.00 0 8 1 0

Game Details

  • Gardner Field #4