skip navigation

ABA

Morristown Gold Sox
SOX
3 - 9 Final
njred
Denville Redbirds
1 2 3 4 5 6 7 R H E
Morristown Gold Sox 0 0 0 0 0 3 0 3 3 0
Denville Redbirds 4 0 0 0 0 3 2 9 8 0

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
18 Josue Ortiz 2 0 0 0 1 0 .000 .333 .000
83 Phil Schwartz 3 0 0 0 0 1 .000 .000 .000
2 Frank McCord 2 0 0 1 0 1 .000 .333 .000
17 Nick Buontempo 3 0 0 0 0 1 .000 .000 .000
23 Tom Millington 3 0 1 0 0 1 .333 .333 .333
44 Alex Greco 2 1 1 1 0 0 .500 .667 1.000
41 Spencer Harrington 2 1 0 0 0 1 .000 .333 .000
24 Derek Gaters 2 0 0 0 0 1 .000 .000 .000
45 JhonDanny Mieses 2 0 0 0 0 2 .000 .000 .000
73 Xavi Gillette 1 1 0 0 0 1 .000 .500 .000
10 Chris Ramasco 2 0 1 0 1 0 .500 .500 .500
33 Connor Harrington 1 0 0 0 1 0 .000 .500 .000
8 Matt Tallmadge 0 0 0 0 0 0 .000 .000 .000
13 Zach Glut 0 0 0 0 0 0 .000 .000 .000
Totals 25 3 3 2 3 9 .120 .290 .160

Batting

2B - Alex Greco
RBI - Connor Harrington; Chris Ramasco; Josue Ortiz

Denville Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Kyle Edgar 1 1 0 2 0 0 .000 .750 .000
44 Eric Demnitz 2 2 1 1 0 0 .500 .667 1.000
3 Cesar Espinal 3 2 2 0 1 0 .667 .667 .667
8 Jerson Valdez 1 1 0 1 1 0 .000 .333 .000
49 CJ Ricci 3 1 1 1 1 0 .333 .500 .667
12 Kevin Helfrich 3 0 1 0 1 0 .333 .333 .333
5 Matt Granade 3 0 1 0 1 0 .333 .333 .667
25 Joe DePhillips 3 0 0 0 0 0 .000 .000 .000
20 David Lincoln 2 1 1 1 0 0 .500 .667 .500
7 JC Arias 0 0 0 1 0 0 .000 1.000 .000
1 Justin Anthony 3 0 0 0 0 0 .000 .000 .000
11 Christian Fuentes 3 0 1 0 0 0 .333 .333 .333
55 Mike Colvin 1 0 0 0 0 0 .000 .000 .000
2 Chris Fritz 0 1 0 1 0 0 .000 1.000 .000
Totals 28 9 8 8 5 0 .286 .462 .393

Batting

2B - CJ Ricci; Matt Granade; Eric Demnitz
RBI - CJ Ricci; Cesar Espinal; Kevin Helfrich; Matt Granade; Jerson Valdez
SF - Jerson Valdez

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Matt Tallmadge (L) 4 3 4 2 3.50 0 3 4 71
18 Josue Ortiz 1 1 2 2 14.00 0 3 2 35
44 Alex Greco 2 3 3 2 7.00 0 3 1 36
Totals 7 9 6 6.00 0 9 7 142

Denville Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Chris Fritz (W) 5 1 0 0 0.00 0 0 3 0
25 Joe DePhillips 1 0 0 0 0.00 0 2 3 0
49 CJ Ricci 1 1 3 3 21.00 0 0 3 0
Totals 2 3 3 3.00 0 2 9 0

Game Details

  • Gardner Field #4