skip navigation

ABA

NJ Sharks
njshar
8 - 14 Final
rwm
Ridgewood Maroons
1 2 3 4 5 6 7 R H E
NJ Sharks 0 0 0 0 0 0 8 8 12 0
Ridgewood Maroons 0 0 0 0 0 0 14 14 13 0

NJ Sharks Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Michael Galea 3 3 1 1 0 0 .333 .500 .333
77 Mike Buckley 3 2 3 1 1 0 1.000 1.000 1.333
22 Christian Rosales 3 0 1 0 3 0 .333 .250 .333
3 robert leszczynski 4 0 0 0 2 0 .000 .000 .000
24 Rob Hermo 2 1 1 0 0 0 .500 .667 .500
32 Howard Dobshinsky 3 0 0 0 0 0 .000 .000 .000
21 Tony Claudio 3 0 2 0 1 1 .667 .667 .667
5 Evan Kotler 3 0 0 0 0 0 .000 .000 .000
10 Milton Yong Yow 2 0 0 0 0 1 .000 .000 .000
15 Robert Sevilla 3 0 1 0 0 0 .333 .333 .667
1 Shaun Chichester 3 1 1 0 0 0 .333 .333 1.000
14 Davi Fermin 3 1 1 0 1 1 .333 .333 .333
2 Rob Velez 3 0 1 0 0 0 .333 .333 .333
Totals 38 8 12 2 8 3 .316 .357 .421

Batting

2B - Robert Sevilla; Mike Buckley
3B - Shaun Chichester
RBI - Davi Fermin; Tony Claudio; robert leszczynski 2; Mike Buckley; Christian Rosales 3
SF - Christian Rosales

Baserunning

SB - Davi Fermin; robert leszczynski; Rob Hermo 2; Mike Buckley 3; Christian Rosales; Michael Galea 3

Ridgewood Maroons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rob Saltiel 5 2 2 1 1 0 .400 .500 .400
Dennis Montone 5 3 2 0 0 0 .400 .400 .400
Carlos Latorre 5 1 1 1 0 0 .200 .333 .200
Matt Henry 3 2 2 2 2 0 .667 .800 1.333
Ethan Semendinger 5 3 2 0 3 1 .400 .400 .400
Chris McGrath 5 2 2 0 2 1 .400 .400 .400
Sam Tenzer 5 1 2 0 2 2 .400 .400 .400
Aaron Sidorov 2 0 0 1 0 1 .000 .333 .000
Paul Semendinger 1 0 0 0 0 1 .000 .500 .000
Andrew Tavani 4 0 0 0 0 2 .000 .000 .000
Ryan Yates 1 0 0 0 0 1 .000 .000 .000
Totals 41 14 13 5 10 9 .317 .404 .366

Batting

3B - Matt Henry
RBI - Chris McGrath 2; Sam Tenzer 2; Ethan Semendinger 3; Matt Henry 2; Rob Saltiel

NJ Sharks Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Rob Hermo 5 2 0 0 0.00 0 3 7 0
32 Howard Dobshinsky (L) 3 4 14 4 9.33 0 3 3 0
Totals 6 14 4 3.50 0 6 10 0

Ridgewood Maroons Pitchers

# Name IP H R ER ERA HR BB SO PC
Paul Semendinger (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Ridegwood Veterans Field