skip navigation

ABA

Bx Bombers
bxb
8 - 9 Final
pthur
Jersey Hurricanes
1 2 3 4 5 6 7 R H E
Bx Bombers 0 0 0 3 2 0 3 8 10 0
Jersey Hurricanes 3 0 3 0 0 1 2 9 9 0

Bx Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
55 Robert Almonte 4 1 0 0 0 0 .000 .000 .000
26 Robert García 5 0 1 0 0 0 .200 .200 .200
24 Enriquillo Gutierrez 4 1 1 1 0 0 .250 .400 .250
4 Anderson Castillo 3 1 1 1 0 0 .333 .500 .667
13 Luis Mercedes 4 1 2 0 0 0 .500 .500 .500
28 Arnoldo Desoto 3 1 2 1 3 0 .667 .750 1.667
44 Carlos Fubus 4 0 3 0 0 0 .750 .750 .750
22 Frankie Ortiz 2 1 0 2 0 0 .000 .500 .000
45 Angel Aquino 4 1 0 0 0 1 .000 .000 .000
Totals 33 7 10 5 3 1 .303 .395 .424

Batting

2B - Anderson Castillo
HR - Arnoldo Desoto
RBI - Arnoldo Desoto 3

Baserunning

SB - Enriquillo Gutierrez

Jersey Hurricanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Chris Algarin 4 0 0 0 0 2 .000 .000 .000
3 Tatyana Torres 2 0 0 0 0 1 .000 .333 .000
10 Willy Taveras 2 0 0 0 0 0 .000 .000 .000
11 Felix Algarin 1 0 0 1 0 0 .000 .500 .000
12 Kari Williams 3 1 0 0 0 1 .000 .250 1.000
13 Yoel Vargas 4 2 2 0 3 1 .500 .500 1.250
15 Ben Martinez 3 0 1 0 0 0 .333 .333 .667
16 Ed “OG” Torres 3 1 1 0 0 0 .333 .333 .000
23 Manny Martinez 3 0 1 0 1 1 .333 .333 1.000
24 Juan Llanos 2 2 1 2 1 0 .500 .750 .500
30 Jason Guzman 4 3 3 0 1 1 .750 .750 1.250
Totals 31 9 9 3 6 7 .290 .389 .613

Batting

2B - Jason Guzman 2; Ben Martinez
3B - Kari Williams; Manny Martinez
HR - Yoel Vargas
RBI - Jason Guzman; Yoel Vargas 3; Manny Martinez; Juan Llanos

Bx Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Frankie Ortiz (L) 3 3 6 3 7.00 1 1 1 0
55 Robert Almonte 5 4 3 1 1.40 0 2 7 0
Totals 7 9 4 3.50 1 3 8 0

Jersey Hurricanes Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Ben Martinez 6 0 0 0 0.00 0 0 0 0
24 Juan Llanos 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Paterson Catholic