skip navigation
Bergen Bears
BB
4 - 9 Final
oldbuz
Old School Buzzards
1 2 3 4 5 6 7 8 9 R H E
Bergen Bears 0 0 0 0 0 1 0 0 3 4 10 0
Old School Buzzards 2 0 0 0 5 0 0 2 0 9 12 0

Bergen Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Mike Romayo 5 1 2 0 0 0 .400 .400 .400
22 Freddie Arango 4 0 1 0 0 1 .250 .250 .250
8 Bryan Villone 5 2 3 0 2 0 .600 .600 1.400
19 Jeremy Schwartz 3 1 1 2 1 0 .333 .600 .667
21 Darel Buffa 4 0 0 0 0 1 .000 .000 .000
25 Nick Colletto 1 0 0 0 0 1 .000 .000 .000
10 Vince Leto 2 0 0 0 0 0 .000 .333 .000
20 Tom Fisher 5 0 0 0 0 0 .000 .000 .000
17 Casey Donnellon 2 0 0 0 0 1 .000 .000 .000
13 Joe Rosenbaum 1 1 0 1 0 1 .000 .500 .000
14 Roger Talavera 4 0 1 0 0 1 .250 .250 .250
1 ROCCO MAZZO 2 1 2 0 1 0 1.000 1.000 1.000
Totals 38 6 10 3 4 6 .263 .333 .395

Batting

2B - Jeremy Schwartz; Bryan Villone
HR - Bryan Villone
RBI - Jeremy Schwartz; ROCCO MAZZO; Bryan Villone 2

Old School Buzzards Batters

# Name AB R H BB RBI SO AVG OBP SLG
31 Jocko Harvey 3 2 2 1 0 1 .667 .750 .667
22 Francisco Samuel 4 2 2 0 1 0 .500 .500 .750
55 Tyler Gambo 2 0 0 0 2 1 .000 .333 .000
37 Mike Heaney 4 0 1 0 1 1 .250 .250 .250
14 Manny Betancourt 3 2 2 1 1 0 .667 .750 2.000
1 Bryan Ruiz 4 1 1 0 2 0 .250 .250 .500
7 Beau Thomas 4 0 1 0 0 2 .250 .250 .250
16 Brad Greenwald 4 0 0 0 1 1 .000 .000 .000
6 John Cabezas 4 1 2 0 0 0 .500 .500 .500
33 Anthony DiEduardo 3 1 1 1 1 2 .333 .500 .333
Totals 35 9 12 4 9 8 .343 .425 .514

Batting

2B - Manny Betancourt; Francisco Samuel; Bryan Ruiz
HR - Manny Betancourt
RBI - Brad Greenwald; Tyler Gambo 2; Anthony DiEduardo; Manny Betancourt; Francisco Samuel; Bryan Ruiz 2; Mike Heaney

Baserunning

SB - Tyler Gambo 2; Francisco Samuel; John Cabezas

Bergen Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Joe Rosenbaum 3 2 2 2 4.67 0 1 4 0
17 Casey Donnellon 3 4 5 3 7.00 0 1 3 0
25 Nick Colletto (L) 2 2 2 1 3.50 0 2 2 0
Totals 8 9 6 5.25 0 4 9 0

Old School Buzzards Pitchers

# Name IP H R ER ERA HR BB SO PC
6 John Cabezas (W) 9 2/3 5 4 0 0.00 1 0 5 0
7 Beau Thomas 1/3 0 0 0 0.00 0 0 0 0
Totals 5 4 0 0.00 1 0 5 0

Game Details

  • Wrights Field